Revenue
$112.14M
Fiscal year ended 2026-06-30Operating income
-$79.38M
Fiscal year ended 2026-06-30Free cash flow
-$28.04M
Fiscal year ended 2026-06-30Butterfly Network, Inc. (BFLY) reported revenue of $112.14M and net income of -$74.85M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from Butterfly Network, Inc.’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $112.14M |
| Cost of revenue | $53.11M |
| Gross profit | $59.04M |
| Operating income | -$79.38M |
| Net income | -$74.85M |
| Research & development | $38.10M |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$74.77M |
| Income tax expense | $83.00K |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $88.26M |
| General & administrative | $42.68M |
| Selling & marketing | $45.58M |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $124.66M |
| Total assets | $283.00M |
| Current assets | $237.95M |
| Total liabilities | $93.60M |
| Current liabilities | $58.60M |
| Total equity incl. NCI | $189.40M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $58.56M |
| Accounts receivable | $34.55M |
| Goodwill | Unavailable |
| Long-term debt | Unavailable |
| Accounts payable | $3.52M |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | -$24.02M |
| Capital expenditures | $4.02M |
| Investing cash flow | -$4.02M |
| Financing cash flow | $4.56M |
| Net change in cash | -$23.48M |
| Stock-based compensation | $23.87M |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | Unavailable |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | -$28.04M |
| Gross margin | 52.6% |
| Operating margin | -70.8% |
| FCF margin | -25.0% |
| SBC / revenue | 21.3% |
| Current ratio | 4.06x |
| Revenue YoY growth | 28.1% |
| Net margin | -66.7% |
| R&D / revenue | 34.0% |
| CapEx / revenue | 3.6% |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open BFLY in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-07-30View SEC filing
10-Q · Filed 2026-04-30View SEC filing
10-K · Filed 2026-02-27View SEC filing
10-Q · Filed 2025-10-31View SEC filing
10-Q · Filed 2025-08-01View SEC filing
10-Q · Filed 2025-05-02View SEC filing
Companies in the same industry
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.