Revenue
$1.40B
Fiscal year ended 2026-05-30Operating income
$96.38M
Fiscal year ended 2026-05-30Free cash flow
$123.25M
Fiscal year ended 2026-05-30APOGEE ENTERPRISES, INC. (APOG) reported revenue of $1.40B and net income of $68.35M for the fiscal year ended 2026-05-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from APOGEE ENTERPRISES, INC.’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2026-05-30 |
|---|---|
| Revenue | $1.40B |
| Cost of revenue | $1.08B |
| Gross profit | $319.38M |
| Operating income | $96.38M |
| Net income | $68.35M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | $90.98M |
| Income tax expense | $22.63M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $223.00M |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-05-30 |
|---|---|
| Cash & equivalents | $26.43M |
| Total assets | $1.10B |
| Current assets | $430.40M |
| Total liabilities | Unavailable |
| Current liabilities | $244.60M |
| Total equity incl. NCI | $512.02M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $101.80M |
| Accounts receivable | $192.20M |
| Goodwill | $236.65M |
| Long-term debt | $237.41M |
| Accounts payable | $86.17M |
Cash flow
| Metric | 2026-05-30 |
|---|---|
| Operating cash flow | $149.68M |
| Capital expenditures | $26.43M |
| Investing cash flow | -$33.31M |
| Financing cash flow | -$124.97M |
| Net change in cash | -$6.40M |
| Stock-based compensation | $8.28M |
| Common dividends paid | $22.33M |
| Common share repurchases | $24.65M |
| Depreciation & amortization | $50.14M |
Derived
| Metric | 2026-05-30 |
|---|---|
| Free cash flow | $123.25M |
| Gross margin | 22.8% |
| Operating margin | 6.9% |
| FCF margin | 8.8% |
| SBC / revenue | 0.6% |
| Current ratio | 1.76x |
| Revenue YoY growth | 1.8% |
| Net margin | 4.9% |
| R&D / revenue | Unavailable |
| CapEx / revenue | 1.9% |
| Long-term debt / equity | 0.46x |
| Effective tax rate | 24.9% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open APOG in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-06-30View SEC filing
10-K · Filed 2026-04-24View SEC filing
10-Q · Filed 2026-01-07View SEC filing
10-Q · Filed 2025-10-09View SEC filing
10-Q · Filed 2025-07-02View SEC filing
10-K · Filed 2025-04-24View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.