Fire, Marine & Casualty Insurance
56 companies in this industry report to the SEC and appear here. Together the 56 reporting revenue account for $888.05B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| BRK.B InsurerBERKSHIRE HATHAWAY INC | $371.44B | $66.97B | $1.22T | $25.04B |
| PGR InsurerPROGRESSIVE CORP/OH/ | $87.67B | $11.31B | $123.04B | $17.20B |
| ALL InsurerALLSTATE CORP | $67.68B | $10.28B | $119.76B | $9.88B |
| CB InsurerChubb Ltd | $59.40B | $10.31B | $272.33B | Unavailable |
| TRV InsurerTRAVELERS COMPANIES, INC. | $48.83B | $6.29B | $143.71B | Unavailable |
| HIG InsurerHARTFORD INSURANCE GROUP, INC. | $28.37B | $3.84B | $86.03B | $5.75B |
| AIG InsurerAMERICAN INTERNATIONAL GROUP, INC. | $26.78B | $3.10B | $161.25B | Unavailable |
| ACGL InsurerARCH CAPITAL GROUP LTD. | $19.93B | $4.40B | $79.24B | Unavailable |
| L InsurerLOEWS CORP | $18.45B | $1.67B | $86.35B | $2.70B |
| EG InsurerEVEREST GROUP, LTD. | $17.50B | $1.59B | $62.51B | Unavailable |
| MKL InsurerMARKEL GROUP INC. | $15.51B | $2.11B | $68.91B | $2.55B |
| CNA InsurerCNA FINANCIAL CORP | $14.99B | $1.28B | $69.44B | $2.40B |
| WRB InsurerBERKLEY W R CORP | $14.71B | $1.78B | $43.93B | Unavailable |
| RNR InsurerRENAISSANCERE HOLDINGS LTD | $12.85B | $2.68B | $53.80B | Unavailable |
| CINF InsurerCINCINNATI FINANCIAL CORP | $12.63B | $2.39B | $41.00B | $3.09B |
| AFG InsurerAMERICAN FINANCIAL GROUP INC | $8.17B | $842.00M | $32.64B | Unavailable |
| THG InsurerHANOVER INSURANCE GROUP, INC. | $6.59B | $662.50M | $16.95B | $1.17B |
| AXS InsurerAXIS CAPITAL HOLDINGS LTD | $6.56B | $1.01B | $34.46B | Unavailable |
| MCY InsurerMERCURY GENERAL CORP | $5.99B | $541.09M | $9.56B | Unavailable |
| SIGI InsurerSELECTIVE INSURANCE GROUP INC | $5.34B | $466.41M | $15.16B | $1.19B |
| KMPR InsurerKEMPER Corp | $4.79B | $143.30M | $12.47B | Unavailable |
| WTM InsurerWHITE MOUNTAINS INSURANCE GROUP LTD | $3.74B | $1.11B | $12.31B | Unavailable |
| SPNT InsurerSiriusPoint Ltd | $3.21B | $459.60M | $12.57B | Unavailable |
| HG InsurerHamilton Insurance Group, Ltd. | $2.91B | Unavailable | $9.57B | Unavailable |
| RLI InsurerRLI CORP | $1.88B | $403.34M | $6.16B | $608.70M |
| KNSL InsurerKinsale Capital Group, Inc. | $1.87B | $503.61M | $6.04B | $990.05M |
| HMN InsurerHORACE MANN EDUCATORS CORP /DE/ | $1.70B | $162.10M | $15.27B | Unavailable |
| UVE InsurerUNIVERSAL INSURANCE HOLDINGS, INC. | $1.60B | $182.95M | $2.84B | $377.06M |
| ROOT InsurerRoot, Inc. | $1.52B | $40.30M | $1.67B | $206.50M |
| SKWD InsurerSkyward Specialty Insurance Group, Inc. | $1.42B | $170.03M | $4.79B | $402.62M |
| UFCS InsurerUNITED FIRE GROUP INC | $1.39B | $118.19M | $3.84B | Unavailable |
| SAFT InsurerSAFETY INSURANCE GROUP INC | $1.26B | $99.26M | $2.47B | $191.99M |
| SLDE InsurerSlide Insurance Holdings, Inc. | $1.16B | $443.96M | $2.92B | $794.58M |
| DGICA InsurerDONEGAL GROUP INC | $978.01M | $79.34M | $2.39B | Unavailable |
| HCI InsurerHCI Group, Inc. | $900.95M | $299.00M | $2.53B | $440.82M |
| PLMR InsurerPalomar Holdings, Inc. | $875.97M | $197.07M | $3.05B | $408.98M |
| EIG InsurerEmployers Holdings, Inc. | $858.70M | $10.80M | $3.44B | $44.60M |
| HRTG InsurerHeritage Insurance Holdings, Inc. | $847.33M | $195.59M | $2.20B | $174.16M |
| LMND InsurerLemonade, Inc. | $737.90M | -$165.50M | $1.93B | -$25.90M |
| GLRE InsurerGREENLIGHT CAPITAL RE, LTD. | $729.78M | $74.83M | $2.17B | Unavailable |
| JRVR InsurerJames River Group Holdings, Inc. | $687.61M | $47.43M | $4.86B | -$23.59M |
| BOW InsurerBowhead Specialty Holdings Inc. | $551.59M | $53.79M | $2.37B | $326.02M |
| HIPO InsurerHippo Holdings Inc. | $468.60M | $57.70M | $1.91B | $9.10M |
| GBLI InsurerGlobal Indemnity Group, LLC | $450.10M | $25.33M | $1.72B | Unavailable |
| ASIC InsurerAtegrity Specialty Insurance Co Holdings | $424.34M | $74.00M | $1.47B | $140.72M |
| ACIC InsurerAMERICAN COASTAL INSURANCE Corp | $335.44M | $106.84M | $1.07B | $70.87M |
| AMSF InsurerAMERISAFE INC | $317.25M | $47.14M | $1.13B | $8.92M |
| NODK InsurerNI Holdings, Inc. | $285.05M | -$10.41M | $506.00M | -$15.49M |
| AII InsurerAmerican Integrity Insurance Group, Inc. | $276.48M | $99.62M | $1.23B | $133.18M |
| KINS InsurerKINGSTONE COMPANIES, INC. | $214.87M | $40.77M | $453.43M | $73.05M |
| KWY InsurerKINGSWAY Corp | $135.00M | Unavailable | $231.50M | Unavailable |
| MHLA InsurerMaiden Holdings, Ltd. | $56.44M | -$200.97M | $1.32B | Unavailable |
| PRHI InsurerPresurance Holdings, Inc. | $43.30M | Unavailable | $239.28M | Unavailable |
| KG InsurerKestrel Group Ltd | $34.05M | $46.72M | $1.01B | Unavailable |
| OXBR InsurerOXBRIDGE RE HOLDINGS Ltd | $2.58M | -$2.08M | $8.05M | -$1.36M |
| TIPT InsurerTIPTREE INC. | $488.00K | $34.93M | $6.84B | $168.22M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.