Revenue
$1.55M
Fiscal year ended 2025-12-31Operating income
-$38.15M
Fiscal year ended 2025-12-31Free cash flow
Unavailable
Fiscal year ended 2025-12-31Comstock Inc. (LODE) reported revenue of $1.55M and net income of -$43.08M for the fiscal year ended 2025-12-31. This page shows 10 annual periods of income statement, balance sheet and cash flow figures normalized from Comstock Inc.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Industrial Organic Chemicals.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.55M | $3.02M | $1.27M | $178.15K | $862.16K | $201.70K | $179.63K | $150.29K | $104.33K | $5.07M |
| Cost of revenue | $2.63M | $451.94K | $0 | $0 | $272.08K | $51.89K | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross profit | -$1.07M | $2.56M | $1.27M | $178.15K | $590.08K | $149.81K | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating income | -$38.15M | -$39.67M | -$12.60M | -$19.36M | -$6.41M | -$5.47M | -$5.34M | -$7.40M | -$8.88M | -$10.21M |
| Net income | -$43.08M | -$53.32M | $9.16M | -$46.74M | -$24.58M | $14.93M | -$3.81M | -$9.48M | -$10.58M | -$12.96M |
| Research & development | $12.32M | $19.10M | $6.12M | $7.02M | $414.75K | $0 | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 36.71M | shares 16.61M | shares 10.52M | shares 74.46M | shares 50.42M | shares 30.56M | shares 19.46M | Unavailable | shares 41.13M | shares 35.32M |
| Pretax income | $43.08M | $53.32M | Unavailable | -$46.74M | -$30.33M | $14.93M | -$3.81M | -$9.48M | -$10.58M | -$12.96M |
| Income tax expense | $0 | $0 | $0 | $0 | -$5.75M | $0 | $0 | $0 | $0 | $0 |
| Diluted EPS | $-1.17 | $-3.21 | $0.87 | $-0.62 | $-0.49 | $0.49 | $-0.20 | Unavailable | $-0.26 | $-0.37 |
| Selling, general & administrative | $20.67M | $12.70M | $12.59M | $10.24M | $5.55M | $4.40M | Unavailable | Unavailable | Unavailable | Unavailable |
| General & administrative | $19.62M | $12.22M | $11.84M | Unavailable | Unavailable | $3.55M | $3.31M | $3.40M | $2.60M | $3.52M |
| Selling & marketing | $1.05M | $479.96K | $746.24K | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $16.95M | $954.27K | $3.79M | $2.52M | $5.91M | $2.43M | $1.02M | $488.66K | $2.07M | $184.36K |
| Total assets | $169.60M | $91.31M | $106.47M | $100.05M | $126.95M | $43.12M | $39.57M | $28.61M | $30.96M | $33.84M |
| Current assets | $20.66M | $12.56M | $23.18M | $30.77M | $13.83M | $20.83M | $13.35M | $8.56M | $7.73M | $7.96M |
| Total liabilities | $58.70M | $31.54M | $28.19M | $43.69M | $33.98M | $11.34M | $16.08M | $19.23M | $19.10M | $19.43M |
| Current liabilities | $10.02M | $8.11M | $14.84M | $31.63M | $23.91M | $4.83M | $4.44M | $2.39M | $1.11M | $2.42M |
| Total equity incl. NCI | $110.90M | $59.77M | $78.28M | $56.36M | $92.97M | $31.78M | $23.49M | $9.38M | $11.87M | $14.42M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $0 |
| Accounts receivable | $1.29M | $2.42M | $26.36K | $4.99M | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $0 |
| Goodwill | $1.51M | $0 | Unavailable | $0 | $12.79M | $0 | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt | $0 | $8.39M | $5.36M | $6.12M | $4.49M | $0 | $5.08M | $8.86M | $9.97M | $8.99M |
| Accounts payable | $2.27M | $2.85M | $1.33M | $714.08K | $633.22K | $313.77K | $922.55K | $405.15K | $321.30K | $804.55K |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$24.39M | -$13.94M | -$13.63M | -$12.11M | -$7.49M | -$3.76M | -$2.31M | -$4.03M | -$6.53M | -$2.60M |
| Capital expenditures | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $1.66M | $130.17K | $746.54K |
| Investing cash flow | -$21.98M | -$6.48M | $3.63M | -$3.73M | -$16.10M | $3.21M | $2.64M | -$1.63M | $979.26K | $2.56M |
| Financing cash flow | $62.36M | $17.59M | $11.26M | $12.45M | $27.07M | $1.97M | $192.12K | $4.08M | $7.44M | -$1.44M |
| Net change in cash | $16.00M | -$2.83M | $1.26M | -$3.39M | $3.48M | $1.42M | $527.20K | -$1.58M | $1.88M | -$1.48M |
| Stock-based compensation | Unavailable | $41.80K | -$2.26K | $482.00K | $463.99K | $204.25K | $0 | Unavailable | $0 | $18.90K |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $3.84M | $2.24M | $2.48M | $3.33M | $1.03M | $1.22M | $1.82M | $3.15M | $4.19M | $5.89M |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Free cash flow | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -$3.34M |
| Gross margin | -69.1% | 85.0% | 100.0% | Unavailable | 68.4% | 74.3% | Unavailable | Unavailable | Unavailable | Unavailable |
| Operating margin | -2455.2% | -1315.1% | -989.0% | -10868.0% | -743.0% | -2714.1% | -2975.2% | -4924.1% | -8509.6% | -201.4% |
| FCF margin | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | -66.0% |
| SBC / revenue | Unavailable | Unavailable | -0.2% | 270.6% | 53.8% | 101.3% | 0.0% | Unavailable | Unavailable | Unavailable |
| Current ratio | 2.06x | 1.55x | 1.56x | 0.97x | 0.58x | 4.32x | 3.00x | 3.58x | 6.97x | 3.29x |
| Revenue YoY growth | -48.5% | 136.7% | 615.4% | -79.3% | 327.4% | 12.3% | 19.5% | 44.1% | -97.9% | Unavailable |
| Net margin | -2772.3% | -1767.9% | 718.9% | -26235.3% | -2851.4% | 7403.1% | -2118.3% | -6308.3% | -10137.3% | -255.7% |
| R&D / revenue | 792.9% | 633.2% | 480.0% | 3942.3% | 48.1% | 0.0% | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 14.7% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Effective tax rate | 0.0% | 0.0% | Unavailable | Unavailable | Unavailable | 0.0% | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open LODE in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-07-23View SEC filing
10-Q · Filed 2026-05-07View SEC filing
10-K · Filed 2026-03-24View SEC filing
10-Q · Filed 2025-10-30View SEC filing
10-Q · Filed 2025-08-14View SEC filing
10-Q · Filed 2025-05-08View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.