Revenue
$143.99M
Fiscal year ended 2025-12-31Operating income
-$15.42M
Fiscal year ended 2025-12-31Free cash flow
-$20.63M
Fiscal year ended 2025-12-31iANTHUS CAPITAL HOLDINGS, INC. (ITHUF) reported revenue of $143.99M and net income of -$40.20M for the fiscal year ended 2025-12-31. This page shows 6 annual periods of income statement, balance sheet and cash flow figures normalized from iANTHUS CAPITAL HOLDINGS, INC.’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Agricultural Production-Crops.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Revenue | $143.99M | $167.57M | $159.24M | $163.21M | $203.02M | $151.67M |
| Cost of revenue | $78.29M | $92.45M | $96.07M | $88.78M | $93.49M | $69.83M |
| Gross profit | $65.70M | $75.11M | $63.17M | $74.43M | $109.53M | $81.84M |
| Operating income | -$15.42M | -$8.51M | -$29.74M | -$112.46M | -$23.78M | -$249.89M |
| Net income | -$40.20M | -$7.64M | -$76.62M | -$449.39M | -$77.49M | -$313.36M |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 6.70B | shares 6.54B | shares 6.44B | Unavailable | Unavailable | Unavailable |
| Pretax income | -$23.16M | -$25.31M | -$49.46M | -$438.70M | -$55.75M | -$294.73M |
| Income tax expense | $17.04M | -$17.68M | $27.16M | $10.69M | $21.74M | $18.63M |
| Diluted EPS | $-0.01 | $0.00 | $-0.01 | $-0.13 | $-0.45 | Unavailable |
| Selling, general & administrative | $60.89M | $62.18M | $67.86M | $128.09M | $96.97M | $98.38M |
| General & administrative | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Cash & equivalents | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Total assets | $255.99M | $271.04M | $277.41M | $303.47M | $344.99M | $353.13M |
| Current assets | $48.73M | $74.64M | $45.51M | $50.62M | $53.65M | $45.62M |
| Total liabilities | $359.03M | $336.58M | $339.07M | $292.48M | $368.63M | $305.80M |
| Current liabilities | $68.51M | $75.29M | $125.43M | $92.57M | $285.31M | $231.88M |
| Total equity incl. NCI | -$103.04M | -$65.54M | -$61.67M | $10.99M | -$23.64M | $47.33M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | $22.25M | $22.47M | $25.38M | $29.80M | $28.69M | $25.45M |
| Accounts receivable | $6.43M | $5.54M | $4.61M | $4.00M | $3.60M | $3.35M |
| Goodwill | $1.56M | $6.15M | $0 | $0 | $0 | $0 |
| Long-term debt | $193.99M | $182.26M | $165.28M | $147.31M | $193.38M | $171.18M |
| Accounts payable | $16.27M | $12.83M | $14.40M | $10.69M | $13.64M | $12.09M |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Operating cash flow | $3.15M | $12.54M | $3.78M | -$19.50M | $16.15M | -$9.83M |
| Capital expenditures | $23.78M | $5.52M | $3.57M | $6.94M | $19.44M | $13.44M |
| Investing cash flow | $2.30M | -$6.28M | -$4.39M | -$4.74M | -$21.32M | -$14.74M |
| Financing cash flow | -$12.67M | -$339.00K | -$618.00K | $22.06M | $10.24M | $1.26M |
| Net change in cash | -$7.23M | $5.92M | -$1.23M | -$2.17M | $5.07M | -$23.31M |
| Stock-based compensation | $1.84M | $2.11M | $4.54M | $30.43M | $6.52M | $11.54M |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | $19.29M | $24.74M | $27.17M | $31.39M | $31.04M | $27.92M |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Free cash flow | -$20.63M | $7.02M | $205.00K | -$26.44M | -$3.29M | -$23.26M |
| Gross margin | 45.6% | 44.8% | 39.7% | 45.6% | 53.9% | 54.0% |
| Operating margin | -10.7% | -5.1% | -18.7% | -68.9% | -11.7% | -164.8% |
| FCF margin | -14.3% | 4.2% | 0.1% | -16.2% | -1.6% | -15.3% |
| SBC / revenue | 1.3% | 1.3% | 2.8% | 18.6% | 3.2% | 7.6% |
| Current ratio | 0.71x | 0.99x | 0.36x | 0.55x | 0.19x | 0.20x |
| Revenue YoY growth | -14.1% | 5.2% | -2.4% | -19.6% | 33.9% | Unavailable |
| Net margin | -27.9% | -4.6% | -48.1% | -275.3% | -38.2% | -206.6% |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | 16.5% | 3.3% | 2.2% | 4.3% | 9.6% | 8.9% |
| Long-term debt / equity | Unavailable | Unavailable | Unavailable | 13.41x | Unavailable | 3.62x |
| Effective tax rate | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open ITHUF in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-12View SEC filing
10-Q · Filed 2026-05-12View SEC filing
10-K · Filed 2026-03-27View SEC filing
10-Q · Filed 2025-11-12View SEC filing
10-Q · Filed 2025-08-12View SEC filing
10-Q · Filed 2025-05-12View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.