Revenue
$70.53M
Fiscal year ended 2025-12-31Operating income
-$24.69M
Fiscal year ended 2025-12-31Free cash flow
Unavailable
Fiscal year ended 2025-12-31EDAP TMS SA (FOCL) reported revenue of $70.53M and net income of -$29.25M for the fiscal year ended 2025-12-31. This page shows 2 annual periods of income statement, balance sheet and cash flow figures normalized from EDAP TMS SA’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Electromedical & Electrotherapeutic Apparatus.
Income
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Revenue | $70.53M | $69.40M |
| Cost of revenue | $40.53M | $40.65M |
| Gross profit | $30.00M | $28.74M |
| Operating income | -$24.69M | -$22.22M |
| Net income | -$29.25M | -$20.58M |
| Research & development | $9.66M | $8.36M |
| Weighted-average diluted shares | shares 37.44M | shares 37.29M |
| Pretax income | -$28.81M | -$20.27M |
| Income tax expense | $438.00K | $313.00K |
| Diluted EPS | $-0.78 | $-0.55 |
| Selling, general & administrative | $45.04M | $42.61M |
| General & administrative | $17.72M | $15.24M |
| Selling & marketing | $27.32M | $27.36M |
Balance
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Cash & equivalents | $20.45M | $31.00M |
| Total assets | $79.00M | $89.41M |
| Current assets | $57.16M | $72.59M |
| Total liabilities | $59.58M | $46.92M |
| Current liabilities | $37.14M | $39.28M |
| Total equity incl. NCI | $19.41M | $42.48M |
| Temporary (mezzanine) equity | Unavailable | Unavailable |
| Inventory | $7.77M | $19.21M |
| Accounts receivable | $14.95M | $19.32M |
| Goodwill | $757.00K | $2.50M |
| Long-term debt | $15.90M | $2.25M |
| Accounts payable | Unavailable | Unavailable |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Operating cash flow | -$16.41M | -$14.70M |
| Capital expenditures | Unavailable | Unavailable |
| Investing cash flow | -$5.72M | -$4.46M |
| Financing cash flow | $8.61M | $5.02M |
| Net change in cash | -$10.54M | -$17.04M |
| Stock-based compensation | Unavailable | Unavailable |
| Common dividends paid | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable |
| Depreciation & amortization | $3.41M | $2.78M |
Derived
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Free cash flow | Unavailable | Unavailable |
| Gross margin | 42.5% | 41.4% |
| Operating margin | -35.0% | -32.0% |
| FCF margin | Unavailable | Unavailable |
| SBC / revenue | Unavailable | Unavailable |
| Current ratio | 1.54x | 1.85x |
| Revenue YoY growth | 1.6% | Unavailable |
| Net margin | -41.5% | -29.7% |
| R&D / revenue | 13.7% | 12.1% |
| CapEx / revenue | Unavailable | Unavailable |
| Long-term debt / equity | 0.82x | Unavailable |
| Effective tax rate | Unavailable | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open FOCL in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-14View SEC filing
10-Q · Filed 2026-05-07View SEC filing
10-K · Filed 2026-03-25View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.