Revenue
$30.76B
Fiscal year ended 2025-07-31Operating income
$2.61B
Fiscal year ended 2025-07-31Free cash flow
Unavailable
Fiscal year ended 2025-07-31Ferguson Enterprises Inc. /DE/ (FERG) reported revenue of $30.76B and net income of $1.86B for the fiscal year ended 2025-07-31. This page shows 4 annual periods of income statement, balance sheet and cash flow figures normalized from Ferguson Enterprises Inc. /DE/’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2025-07-31 | 2024-07-31 | 2023-07-31 | 2022-07-31 |
|---|---|---|---|---|
| Revenue | $30.76B | $29.64B | $29.73B | $28.57B |
| Cost of revenue | $21.33B | $20.58B | $20.71B | $19.81B |
| Gross profit | $9.44B | $9.05B | $9.02B | $8.76B |
| Operating income | $2.61B | $2.65B | $2.66B | $2.82B |
| Net income | $1.86B | $1.74B | $1.89B | $2.12B |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 199.20M | shares 203.50M | shares 207.20M | shares 218.90M |
| Pretax income | $2.42B | $2.46B | $2.46B | $2.71B |
| Income tax expense | $567.00M | $729.00M | $575.00M | $609.00M |
| Diluted EPS | $9.32 | $8.53 | $9.12 | $9.69 |
| Selling, general & administrative | $6.38B | $6.04B | $5.92B | $5.64B |
| General & administrative | Unavailable | Unavailable | Unavailable | Unavailable |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-07-31 | 2024-07-31 | 2023-07-31 | 2022-07-31 |
|---|---|---|---|---|
| Cash & equivalents | $674.00M | $571.00M | $601.00M | $771.00M |
| Total assets | $17.73B | $16.57B | $15.99B | Unavailable |
| Current assets | $10.15B | $9.41B | $9.08B | Unavailable |
| Total liabilities | $11.90B | $10.96B | $10.96B | Unavailable |
| Current liabilities | $6.03B | $5.22B | $5.43B | Unavailable |
| Total equity incl. NCI | $5.83B | $5.62B | $5.04B | $4.66B |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | $4.49B | $4.19B | $3.90B | Unavailable |
| Accounts receivable | $3.96B | $3.60B | $3.60B | Unavailable |
| Goodwill | $2.46B | $2.36B | $2.24B | $2.05B |
| Long-term debt | $3.75B | $3.77B | $3.71B | Unavailable |
| Accounts payable | $3.58B | $3.41B | $3.41B | Unavailable |
Cash flow
| Metric | 2025-07-31 | 2024-07-31 | 2023-07-31 | 2022-07-31 |
|---|---|---|---|---|
| Operating cash flow | $1.91B | $1.87B | $2.72B | $1.15B |
| Capital expenditures | Unavailable | Unavailable | Unavailable | Unavailable |
| Investing cash flow | -$543.00M | -$601.00M | -$1.05B | -$922.00M |
| Financing cash flow | -$1.29B | -$1.31B | -$1.81B | -$744.00M |
| Net change in cash | Unavailable | Unavailable | Unavailable | Unavailable |
| Stock-based compensation | $28.00M | $49.00M | $51.00M | $57.00M |
| Common dividends paid | $489.00M | $784.00M | $711.00M | $538.00M |
| Common share repurchases | $948.00M | $634.00M | $908.00M | $1.54B |
| Depreciation & amortization | $373.00M | $335.00M | $321.00M | $301.00M |
Derived
| Metric | 2025-07-31 | 2024-07-31 | 2023-07-31 | 2022-07-31 |
|---|---|---|---|---|
| Free cash flow | Unavailable | Unavailable | Unavailable | Unavailable |
| Gross margin | 30.7% | 30.5% | 30.4% | 30.7% |
| Operating margin | 8.5% | 8.9% | 8.9% | 9.9% |
| FCF margin | Unavailable | Unavailable | Unavailable | Unavailable |
| SBC / revenue | 0.1% | 0.2% | 0.2% | 0.2% |
| Current ratio | 1.68x | 1.80x | 1.67x | Unavailable |
| Revenue YoY growth | 3.8% | -0.3% | 4.1% | Unavailable |
| Net margin | 6.0% | 5.9% | 6.4% | 7.4% |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | Unavailable | Unavailable | Unavailable | Unavailable |
| Long-term debt / equity | 0.64x | 0.67x | Unavailable | Unavailable |
| Effective tax rate | 23.4% | 29.6% | 23.3% | 22.5% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open FERG in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-10View SEC filing
10-Q · Filed 2026-05-05View SEC filing
10-Q · Filed 2025-12-09View SEC filing
10-K · Filed 2025-09-26View SEC filing
10-Q · Filed 2025-06-03View SEC filing
10-Q · Filed 2025-03-11View SEC filing
Companies in the same industry
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.