Revenue
$6.50M
Fiscal year ended 2026-06-30Operating income
-$1.54M
Fiscal year ended 2026-06-30Free cash flow
-$1.71M
Fiscal year ended 2026-06-30ENERGY FOCUS, INC/DE (EFOI) reported revenue of $6.50M and net income of -$1.52M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from ENERGY FOCUS, INC/DE’s SEC filings, each linked to the filing it came from. It is classified by the SEC under Electric Lighting & Wiring Equipment.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $6.50M |
| Cost of revenue | $6.20M |
| Gross profit | $297.00K |
| Operating income | -$1.54M |
| Net income | -$1.52M |
| Research & development | $448.00K |
| Weighted-average diluted shares | Unavailable |
| Pretax income | Unavailable |
| Income tax expense | Unavailable |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $1.39M |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $1.10M |
| Total assets | $8.14M |
| Current assets | $7.40M |
| Total liabilities | $4.80M |
| Current liabilities | $4.80M |
| Total equity incl. NCI | $3.34M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $2.77M |
| Accounts receivable | $2.56M |
| Goodwill | Unavailable |
| Long-term debt | Unavailable |
| Accounts payable | Unavailable |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | -$1.66M |
| Capital expenditures | $49.00K |
| Investing cash flow | -$572.00K |
| Financing cash flow | $2.87M |
| Net change in cash | $597.00K |
| Stock-based compensation | $125.00K |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | Unavailable |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | -$1.71M |
| Gross margin | 4.6% |
| Operating margin | -23.7% |
| FCF margin | -26.3% |
| SBC / revenue | 1.9% |
| Current ratio | 1.54x |
| Revenue YoY growth | 53.5% |
| Net margin | -23.4% |
| R&D / revenue | 6.9% |
| CapEx / revenue | 0.8% |
| Long-term debt / equity | Unavailable |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open EFOI in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-11View SEC filing
10-Q · Filed 2026-05-12View SEC filing
10-K · Filed 2026-03-24View SEC filing
10-Q · Filed 2025-11-12View SEC filing
10-Q · Filed 2025-08-12View SEC filing
10-Q · Filed 2025-05-13View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.