Revenue
$1.29M
Fiscal year ended 2025-12-31Operating income
-$4.58M
Fiscal year ended 2025-12-31Free cash flow
Unavailable
Fiscal year ended 2025-12-31CHEETAH NET SUPPLY CHAIN SERVICE INC. (CTNT) reported revenue of $1.29M and net income of -$3.65M for the fiscal year ended 2025-12-31. This page shows 4 annual periods of income statement, balance sheet and cash flow figures normalized from CHEETAH NET SUPPLY CHAIN SERVICE INC.’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | $1.29M | $455.80K | $38.32M | $55.15M |
| Cost of revenue | $1.12M | $277.29K | $34.07M | $50.68M |
| Gross profit | $166.78K | $178.51K | $4.25M | $4.47M |
| Operating income | -$4.58M | -$3.74M | -$2.19M | $2.14M |
| Net income | -$3.65M | -$5.19M | $133.87K | $816.98K |
| Research & development | Unavailable | Unavailable | Unavailable | Unavailable |
| Weighted-average diluted shares | shares 3.26M | shares 1.96M | shares 1.07M | shares 15.79M |
| Pretax income | -$3.63M | -$611.86K | -$748.55K | $1.05M |
| Income tax expense | $15.92K | $4.40K | $5.36K | $234.48K |
| Diluted EPS | $-1.12 | $-2.65 | $0.12 | $0.05 |
| Selling, general & administrative | Unavailable | Unavailable | Unavailable | Unavailable |
| General & administrative | $3.63M | $3.64M | $2.19M | $1.43M |
| Selling & marketing | Unavailable | Unavailable | Unavailable | Unavailable |
Balance
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Cash & equivalents | $233.22K | $1.65M | $433.00K | $58.38K |
| Total assets | $11.86M | $15.38M | $10.06M | $14.72M |
| Current assets | $9.07M | $11.04M | $9.82M | $14.49M |
| Total liabilities | $2.50M | $2.76M | $3.15M | $12.87M |
| Current liabilities | $1.35M | $883.26K | $2.36M | $12.20M |
| Total equity incl. NCI | $9.36M | $12.62M | $6.90M | $1.85M |
| Temporary (mezzanine) equity | Unavailable | Unavailable | Unavailable | Unavailable |
| Inventory | Unavailable | Unavailable | $1.52M | $5.97M |
| Accounts receivable | $6.54K | $47.98K | $6.49M | $7.09M |
| Goodwill | $475.86K | $1.04M | Unavailable | Unavailable |
| Long-term debt | $572.65K | $610.02K | $644.72K | $678.44K |
| Accounts payable | $32.76K | $18.99K | $40.43K | $86.28K |
Cash flow
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Operating cash flow | -$2.08K | $242.22K | $5.61M | $2.19M |
| Capital expenditures | Unavailable | $365.00K | Unavailable | Unavailable |
| Investing cash flow | -$1.34M | -$6.13M | -$672.50K | Unavailable |
| Financing cash flow | -$73.85K | $7.11M | -$4.56M | -$2.63M |
| Net change in cash | Unavailable | Unavailable | Unavailable | Unavailable |
| Stock-based compensation | $387.62K | $277.34K | Unavailable | Unavailable |
| Common dividends paid | Unavailable | Unavailable | Unavailable | Unavailable |
| Common share repurchases | Unavailable | Unavailable | Unavailable | Unavailable |
| Depreciation & amortization | Unavailable | Unavailable | Unavailable | Unavailable |
Derived
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free cash flow | Unavailable | -$122.78K | Unavailable | Unavailable |
| Gross margin | 12.9% | 39.2% | 11.1% | 8.1% |
| Operating margin | -355.4% | -820.6% | Unavailable | 3.9% |
| FCF margin | Unavailable | -26.9% | Unavailable | Unavailable |
| SBC / revenue | 30.1% | 60.8% | Unavailable | Unavailable |
| Current ratio | 6.74x | 12.50x | 4.16x | 1.19x |
| Revenue YoY growth | 182.7% | -98.8% | -30.5% | Unavailable |
| Net margin | -283.2% | -1138.4% | Unavailable | 1.5% |
| R&D / revenue | Unavailable | Unavailable | Unavailable | Unavailable |
| CapEx / revenue | Unavailable | 80.1% | Unavailable | Unavailable |
| Long-term debt / equity | 0.06x | Unavailable | Unavailable | Unavailable |
| Effective tax rate | Unavailable | Unavailable | Unavailable | 22.3% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open CTNT in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-13View SEC filing
10-Q · Filed 2026-05-14View SEC filing
10-K · Filed 2026-03-20View SEC filing
10-Q · Filed 2025-11-07View SEC filing
10-Q · Filed 2025-08-04View SEC filing
10-Q · Filed 2025-05-05View SEC filing
Companies in the same industry
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.