Revenue
$794.64M
Fiscal year ended 2026-07-04Operating income
$79.42M
Fiscal year ended 2026-07-04Free cash flow
-$27.75M
Fiscal year ended 2026-07-04CRA INTERNATIONAL, INC. (CRAI) reported revenue of $794.64M and net income of $49.30M for the fiscal year ended 2026-07-04. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from CRA INTERNATIONAL, INC.’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2026-07-04 |
|---|---|
| Revenue | $794.64M |
| Cost of revenue | Unavailable |
| Gross profit | Unavailable |
| Operating income | $79.42M |
| Net income | $49.30M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | $72.33M |
| Income tax expense | $23.03M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $137.20M |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-07-04 |
|---|---|
| Cash & equivalents | $21.44M |
| Total assets | $678.48M |
| Current assets | $338.98M |
| Total liabilities | Unavailable |
| Current liabilities | $415.21M |
| Total equity incl. NCI | $181.85M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | Unavailable |
| Accounts receivable | $168.08M |
| Goodwill | $94.58M |
| Long-term debt | Unavailable |
| Accounts payable | $25.22M |
Cash flow
| Metric | 2026-07-04 |
|---|---|
| Operating cash flow | -$21.75M |
| Capital expenditures | $6.00M |
| Investing cash flow | -$6.00M |
| Financing cash flow | $29.10M |
| Net change in cash | $1.99M |
| Stock-based compensation | $7.30M |
| Common dividends paid | $14.41M |
| Common share repurchases | $53.30M |
| Depreciation & amortization | $13.87M |
Derived
| Metric | 2026-07-04 |
|---|---|
| Free cash flow | -$27.75M |
| Gross margin | Unavailable |
| Operating margin | 10.0% |
| FCF margin | -3.5% |
| SBC / revenue | 0.9% |
| Current ratio | 0.82x |
| Revenue YoY growth | 11.5% |
| Net margin | 6.2% |
| R&D / revenue | Unavailable |
| CapEx / revenue | 0.8% |
| Long-term debt / equity | Unavailable |
| Effective tax rate | 31.8% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open CRAI in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-06View SEC filing
10-Q · Filed 2026-05-07View SEC filing
10-K · Filed 2026-02-26View SEC filing
10-Q · Filed 2025-10-30View SEC filing
10-Q · Filed 2025-07-31View SEC filing
10-Q · Filed 2025-05-01View SEC filing
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.