Revenue
$140.34M
Fiscal year ended 2026-06-30Operating income
$8.77M
Fiscal year ended 2026-06-30Free cash flow
Unavailable
Fiscal year ended 2026-06-30BROADWIND, INC. (BWEN) reported revenue of $140.34M and net income of $5.47M for the fiscal year ended 2026-06-30. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from BROADWIND, INC.’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2026-06-30 |
|---|---|
| Revenue | $140.34M |
| Cost of revenue | Unavailable |
| Gross profit | $16.32M |
| Operating income | $8.77M |
| Net income | $5.47M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | $5.54M |
| Income tax expense | $116.00K |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $15.14M |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-06-30 |
|---|---|
| Cash & equivalents | $17.04M |
| Total assets | $112.17M |
| Current assets | $76.98M |
| Total liabilities | Unavailable |
| Current liabilities | $28.28M |
| Total equity incl. NCI | $65.81M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $28.20M |
| Accounts receivable | $16.99M |
| Goodwill | Unavailable |
| Long-term debt | $2.52M |
| Accounts payable | $11.09M |
Cash flow
| Metric | 2026-06-30 |
|---|---|
| Operating cash flow | Unavailable |
| Capital expenditures | $6.43M |
| Investing cash flow | Unavailable |
| Financing cash flow | Unavailable |
| Net change in cash | $15.66M |
| Stock-based compensation | $544.00K |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | $5.22M |
Derived
| Metric | 2026-06-30 |
|---|---|
| Free cash flow | Unavailable |
| Gross margin | 11.6% |
| Operating margin | 6.3% |
| FCF margin | Unavailable |
| SBC / revenue | 0.4% |
| Current ratio | 2.72x |
| Revenue YoY growth | 16.5% |
| Net margin | 3.9% |
| R&D / revenue | Unavailable |
| CapEx / revenue | 4.6% |
| Long-term debt / equity | 0.04x |
| Effective tax rate | 2.1% |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open BWEN in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-11View SEC filing
10-Q · Filed 2026-05-12View SEC filing
10-K · Filed 2026-03-11View SEC filing
10-Q · Filed 2025-11-13View SEC filing
10-Q · Filed 2025-08-12View SEC filing
10-Q · Filed 2025-05-13View SEC filing
Companies in the same industry
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.