Revenue
$228.22M
Fiscal year ended 2026-07-10Operating income
-$20.09M
Fiscal year ended 2026-07-10Free cash flow
Unavailable
Fiscal year ended 2026-07-10BRIDGFORD FOODS CORP (BRID) reported revenue of $228.22M and net income of -$14.52M for the fiscal year ended 2026-07-10. This page shows 1 annual period of income statement, balance sheet and cash flow figures normalized from BRIDGFORD FOODS CORP’s SEC filings, each linked to the filing it came from.
Income
| Metric | 2026-07-10 |
|---|---|
| Revenue | $228.22M |
| Cost of revenue | $185.23M |
| Gross profit | $42.99M |
| Operating income | -$20.09M |
| Net income | -$14.52M |
| Research & development | Unavailable |
| Weighted-average diluted shares | Unavailable |
| Pretax income | -$19.11M |
| Income tax expense | -$4.59M |
| Diluted EPS | Unavailable |
| Selling, general & administrative | $63.12M |
| General & administrative | Unavailable |
| Selling & marketing | Unavailable |
Balance
| Metric | 2026-07-10 |
|---|---|
| Cash & equivalents | $333.00K |
| Total assets | $141.03M |
| Current assets | $60.27M |
| Total liabilities | $33.26M |
| Current liabilities | $25.30M |
| Total equity incl. NCI | $107.77M |
| Temporary (mezzanine) equity | Unavailable |
| Inventory | $35.97M |
| Accounts receivable | $20.78M |
| Goodwill | Unavailable |
| Long-term debt | $1.18M |
| Accounts payable | $8.94M |
Cash flow
| Metric | 2026-07-10 |
|---|---|
| Operating cash flow | -$4.10M |
| Capital expenditures | Unavailable |
| Investing cash flow | -$2.27M |
| Financing cash flow | $3.30M |
| Net change in cash | -$3.07M |
| Stock-based compensation | Unavailable |
| Common dividends paid | Unavailable |
| Common share repurchases | Unavailable |
| Depreciation & amortization | $6.17M |
Derived
| Metric | 2026-07-10 |
|---|---|
| Free cash flow | Unavailable |
| Gross margin | 18.8% |
| Operating margin | -8.8% |
| FCF margin | Unavailable |
| SBC / revenue | Unavailable |
| Current ratio | 2.38x |
| Revenue YoY growth | 0.4% |
| Net margin | -6.4% |
| R&D / revenue | Unavailable |
| CapEx / revenue | Unavailable |
| Long-term debt / equity | 0.01x |
| Effective tax rate | Unavailable |
Amounts are abbreviated; the exact reported value is carried in each cell. — means unavailable, not zero. Open BRID in the interactive workspace to inspect any figure back to its filing.
Source filings
10-Q · Filed 2026-08-24View SEC filing
10-Q · Filed 2026-06-01View SEC filing
10-Q · Filed 2026-03-06View SEC filing
10-K · Filed 2026-01-28View SEC filing
10-Q · Filed 2025-08-22View SEC filing
10-Q · Filed 2025-06-02View SEC filing
Companies in the same industry
Every accounting identity this site checks — the balance sheet, the gross profit bridge and the cash flow statement — reconciles in every period shown.