Largest US public companies by revenue
Companies reporting more than $50bn of annual revenue. Banks and brokers report a top line net of interest expense, which is not comparable with an operating company’s revenue; those filers are labelled in the table.
| Company | Revenue | Net income | Gross margin | Free cash flow |
|---|---|---|---|---|
| AMZNAMAZON COM INC | $716.92B | $77.67B | 50.3% | Unavailable |
| WMTWalmart Inc. | $713.16B | $21.89B | 24.9% | $14.92B |
| UNH InsurerUNITEDHEALTH GROUP INC | $447.57B | $12.06B | 88.7% | $16.08B |
| AAPLApple Inc. | $416.16B | $112.01B | 46.9% | $98.77B |
| MCKMCKESSON CORP | $403.43B | $4.76B | 3.6% | $5.72B |
| GOOGLAlphabet Inc. | $402.84B | $132.17B | 59.7% | $73.27B |
| CVSCVS HEALTH Corp | $402.07B | $1.77B | 45.0% | $7.81B |
| BRK.B InsurerBERKSHIRE HATHAWAY INC | $371.44B | $66.97B | Unavailable | $25.04B |
| XOMExxonMobil Holdings Corp | $332.24B | $28.84B | Unavailable | $23.61B |
| MSFTMICROSOFT CORP | $331.84B | $133.75B | 67.9% | $66.99B |
| CORCencora, Inc. | $321.33B | $1.55B | 3.6% | $3.21B |
| COSTCOSTCO WHOLESALE CORP /NEW | $275.24B | $8.10B | 12.8% | $7.84B |
| CI InsurerCigna Group | $274.90B | $5.96B | 21.8% | Unavailable |
| CAHCARDINAL HEALTH INC | $254.25B | $1.71B | 3.8% | $4.52B |
| NVDANVIDIA CORP | $215.94B | $120.07B | 71.1% | Unavailable |
| METAMeta Platforms, Inc. | $200.97B | $60.46B | 82.0% | $46.11B |
| ELV InsurerElevance Health, Inc. | $199.12B | $5.66B | 89.4% | $3.17B |
| CNC InsurerCENTENE CORP | $194.78B | -$6.67B | 7.3% | $4.32B |
| CVXCHEVRON CORP | $189.03B | $12.30B | 42.8% | Unavailable |
| FFORD MOTOR CO | $187.27B | Unavailable | 6.8% | Unavailable |
| GMGeneral Motors Co | $185.02B | $2.70B | Unavailable | $17.56B |
| JPM BankJPMORGAN CHASE & CO | $182.45B | $57.05B | Unavailable | Unavailable |
| HDHOME DEPOT, INC. | $164.68B | $14.16B | 33.3% | Unavailable |
| KRKROGER CO | $147.64B | $1.02B | Unavailable | Unavailable |
| VZVERIZON COMMUNICATIONS INC | $138.19B | $17.17B | Unavailable | Unavailable |
| MPCMarathon Petroleum Corp | $132.70B | $4.05B | 10.0% | $4.77B |
| SNEX Broker-dealerStoneX Group Inc. | $132.38B | $305.90M | 3.1% | $4.32B |
| PSXPhillips 66 | $132.38B | $4.40B | 12.3% | Unavailable |
| HUM InsurerHUMANA INC | $129.66B | $1.19B | Unavailable | $375.00M |
| TAT&T INC. | $125.65B | $21.95B | Unavailable | Unavailable |
| CMCSACOMCAST CORP | $123.71B | $20.00B | Unavailable | $21.89B |
| VLOVALERO ENERGY CORP/TX | $122.69B | $2.35B | 4.4% | Unavailable |
| DELLDell Technologies Inc. | $113.54B | $5.94B | 20.0% | $8.55B |
| BAC BankBANK OF AMERICA CORP /DE/ | $113.10B | $30.51B | Unavailable | Unavailable |
| TGTTARGET CORP | $104.78B | $3.70B | 27.9% | $2.84B |
| TSLATesla, Inc. | $94.83B | $3.79B | 18.0% | $6.22B |
| FDXFEDEX CORP | $94.72B | $4.43B | Unavailable | Unavailable |
| DISWalt Disney Co | $94.42B | $12.40B | Unavailable | $10.08B |
| JNJJOHNSON & JOHNSON | $94.19B | $26.80B | 67.9% | $19.70B |
| PEPPEPSICO INC | $93.92B | $8.24B | 54.1% | Unavailable |
| BABOEING CO | $89.46B | $2.24B | 4.8% | -$1.88B |
| UPSUNITED PARCEL SERVICE INC | $88.66B | $5.57B | Unavailable | $4.76B |
| RTXRTX Corp | $88.60B | $6.73B | Unavailable | $7.94B |
| TMUST-Mobile US, Inc. | $88.31B | $10.99B | Unavailable | $18.00B |
| PGR InsurerPROGRESSIVE CORP/OH/ | $87.67B | $11.31B | Unavailable | $17.20B |
| PGPROCTER & GAMBLE Co | $87.03B | $16.05B | 50.2% | $15.15B |
| LOWLOWES COMPANIES INC | $86.29B | $6.65B | 33.5% | $7.65B |
| ETEnergy Transfer LP | $85.54B | $4.43B | 25.8% | Unavailable |
| C BankCITIGROUP INC | $85.22B | $14.31B | Unavailable | -$74.15B |
| SYYSYSCO CORP | $84.55B | $1.76B | 18.5% | Unavailable |
| WFC BankWELLS FARGO & COMPANY/MN | $83.70B | $21.34B | Unavailable | Unavailable |
| ACIAlbertsons Companies, Inc. | $83.17B | $217.40M | 27.2% | Unavailable |
| ADMArcher-Daniels-Midland Co | $80.27B | $1.08B | 6.3% | $4.20B |
| MET InsurerMETLIFE INC | $77.08B | $3.38B | Unavailable | Unavailable |
| HCAHCA Healthcare, Inc. | $75.60B | $6.78B | Unavailable | $7.69B |
| LMTLOCKHEED MARTIN CORP | $75.05B | $5.02B | 10.2% | Unavailable |
| AXP BankAMERICAN EXPRESS CO | $72.23B | $10.83B | Unavailable | $16.00B |
| MS Broker-dealerMORGAN STANLEY | $70.64B | $16.86B | Unavailable | Unavailable |
| BGBunge Global SA | $70.33B | $816.00M | 4.8% | -$879.00M |
| ACNAccenture plc | $69.67B | $7.68B | 31.9% | $10.87B |
Fiscal year ends differ between companies; each row shows that company’s own latest annual period. Figures are the filers’ own, normalized from their SEC filings.
This screen runs as revenue > 50b. Open it in the screener to change the conditions, or read the methodology for how each figure is chosen.