Services-Computer Integrated Systems Design
40 companies in this industry report to the SEC and appear here. Together the 38 reporting revenue account for $79.61B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| LDOSLeidos Holdings, Inc. | $17.17B | $1.45B | $13.49B | Unavailable |
| KDKyndryl Holdings, Inc. | $15.09B | Unavailable | $12.55B | Unavailable |
| CACICACI INTERNATIONAL INC /DE/ | $9.57B | $535.81M | $11.82B | Unavailable |
| SAICScience Applications International Corp | $7.26B | Unavailable | $5.35B | $577.00M |
| PSNPARSONS CORP | $6.36B | $241.14M | $5.77B | Unavailable |
| OTEXOPEN TEXT CORP | $5.25B | $643.02M | $13.11B | Unavailable |
| GDDYGoDaddy Inc. | $4.95B | $875.00M | $8.03B | $1.58B |
| LNWOLight & Wonder, Inc. | $3.31B | $276.00M | $6.46B | Unavailable |
| JKHYJACK HENRY & ASSOCIATES INC | $2.54B | $502.78M | $3.15B | $694.86M |
| UISUNISYS CORP | $1.95B | -$339.80M | $1.85B | -$170.00M |
| IOTSamsara Inc. | $1.62B | -$9.12M | $2.54B | $207.44M |
| WAYWaystar Holding Corp. | $1.10B | $112.09M | $5.79B | Unavailable |
| NTCTNETSCOUT SYSTEMS INC | $859.48M | $95.53M | $2.35B | $285.43M |
| RBBNRibbon Communications Inc. | $844.56M | $39.64M | $1.21B | $26.06M |
| AGYSAGILYSYS INC | $319.31M | $38.79M | $481.53M | Unavailable |
| OSPNOneSpan Inc. | $243.18M | $72.90M | $397.70M | $50.50M |
| TLSTELOS CORP | $164.80M | -$36.55M | $139.86M | $29.44M |
| STEMSTEM, INC. | $156.27M | Unavailable | $308.89M | Unavailable |
| SMRTSmartRent, Inc. | $152.33M | -$60.56M | $320.92M | -$25.13M |
| WYYWIDEPOINT CORP | $150.55M | -$2.75M | $79.81M | $5.47M |
| IONQIonQ, Inc. | $130.02M | -$510.38M | $6.57B | -$299.60M |
| ASURASURE SOFTWARE INC | $119.08M | -$9.21M | $443.87M | $17.32M |
| SLPSimulations Plus, Inc. | $79.18M | -$64.72M | $131.94M | $17.41M |
| CSPICSP INC /MA/ | $58.73M | -$91.00K | $71.16M | $1.92M |
| CREXCREATIVE REALITIES, INC. | $57.23M | -$8.28M | $151.04M | -$8.06M |
| OMQSOMNIQ Corp. | $32.72M | -$137.00K | $26.18M | Unavailable |
| HCTIHealthcare Triangle, Inc. | $13.89M | -$9.48M | $22.74M | -$16.53M |
| SLESuper League Enterprise, Inc. | $11.34M | -$20.72M | $21.87M | -$10.67M |
| FUSEFusemachines Inc. | $7.71M | -$928.00K | $7.54M | -$5.58M |
| DAICCID Holdco, Inc. | $5.80M | -$36.72M | $10.70M | -$13.92M |
| RIMEAlgorhythm Holdings, Inc. | $4.39M | -$15.87M | $12.72M | Unavailable |
| KDKKodiak AI, Inc. | $3.80M | -$585.52M | $159.41M | -$116.47M |
| ODYSOdysight.ai Inc. | $3.02M | -$17.04M | $28.98M | -$13.76M |
| AURAurora Innovation, Inc. | $3.00M | -$816.00M | $2.34B | -$612.00M |
| SEIISHARING ECONOMY INTERNATIONAL INC. | $317.32K | -$4.13M | $2.98M | Unavailable |
| BNAIBrand Engagement Network Inc. | $275.12K | -$8.63M | $15.30M | -$5.11M |
| VEEAVEEA INC. | $222.02K | -$6.66M | $28.22M | -$15.24M |
| GRHIGOLD ROCK HOLDINGS, INC. | $211.50K | -$180.56K | $152.12K | Unavailable |
| FVNFuture Vision II Acquisition Corp. | Unavailable | $2.07M | $62.06M | Unavailable |
| MRLNMerlin, Inc. | Unavailable | $6.01M | $80.58M | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.