Motor Vehicle Parts & Accessories
36 companies in this industry report to the SEC and appear here. Together the 35 reporting revenue account for $137.81B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| LEALEAR CORP | $23.26B | $436.80M | $14.84B | $527.20M |
| APTVAptiv PLC | $20.40B | $165.00M | $23.41B | Unavailable |
| ADNTAdient plc | $14.54B | -$281.00M | $8.95B | Unavailable |
| BWABORGWARNER INC | $14.32B | $277.00M | $13.77B | Unavailable |
| ALVAUTOLIV INC | $10.82B | $735.00M | $8.64B | $716.00M |
| DANDANA Inc | $7.50B | $85.00M | $7.81B | Unavailable |
| DCHDauch Corp | $5.84B | -$19.70M | $6.67B | $155.10M |
| LCIILCI INDUSTRIES | $4.12B | $188.25M | $3.18B | $278.33M |
| PATKPATRICK INDUSTRIES INC | $3.95B | $135.06M | $3.08B | $246.49M |
| VCVISTEON CORP | $3.77B | $201.00M | $3.39B | Unavailable |
| GTXGarrett Motion Inc. | $3.58B | $310.00M | $2.37B | $341.00M |
| PHINPHINIA INC. | $3.48B | $130.00M | $3.82B | Unavailable |
| MODMODINE MANUFACTURING CO | $3.18B | $121.50M | $2.67B | $105.40M |
| ALSNAllison Transmission Holdings Inc | $3.01B | $623.00M | $6.08B | $661.00M |
| CPSCooper-Standard Holdings Inc. | $2.74B | -$4.16M | $1.83B | Unavailable |
| GNTXGENTEX CORP | $2.53B | $384.84M | $2.93B | Unavailable |
| DORMDorman Products, Inc. | $2.13B | $204.19M | $2.49B | $75.66M |
| SMPSTANDARD MOTOR PRODUCTS, INC. | $1.79B | $41.34M | $2.00B | $18.72M |
| ATMUAtmus Filtration Technologies Inc. | $1.76B | $207.40M | $1.35B | $148.80M |
| THRMGentherm Inc | $1.50B | Unavailable | $1.40B | $61.12M |
| SRISTONERIDGE INC | $861.26M | -$102.84M | $551.12M | Unavailable |
| MPAAMOTORCAR PARTS OF AMERICA INC | $789.81M | $12.39M | $1.02B | $15.46M |
| CVGICommercial Vehicle Group, Inc. | $649.00M | -$22.78M | $391.71M | $33.99M |
| HLLYHolley Inc. | $613.51M | $19.18M | $1.16B | $33.90M |
| STRTSTRATTEC SECURITY CORP | $579.39M | $20.60M | $387.48M | $38.98M |
| XOSXos, Inc. | $45.99M | -$25.32M | $60.36M | Unavailable |
| AEVAAeva Technologies, Inc. | $18.08M | -$145.43M | $179.70M | -$119.69M |
| WKSPWorksport Ltd | $16.10M | Unavailable | $30.71M | -$18.10M |
| SCTHSecuretech Innovations, Inc. | $7.72M | $203.30K | $19.19M | Unavailable |
| AZIOAZIO AI HOLDINGS, INC. | $5.94M | -$3.34M | $4.67M | Unavailable |
| RLEARubber Leaf Inc | $4.90M | $2.87M | $6.08M | Unavailable |
| OMTKOmnitek Engineering Corp | $1.45M | $273.64K | $754.39K | Unavailable |
| ATVKGlobaltek Ventures, Inc. | $678.30K | $13.52M | $16.21M | Unavailable |
| ECXJCXJ GROUP CO., Ltd | $531.61K | -$9.68K | $326.44K | Unavailable |
| LIDRAEye, Inc. | $233.00K | -$33.96M | $90.89M | -$27.89M |
| AEAEAltEnergy Acquisition Corp | Unavailable | -$2.34M | $6.39M | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.