Finance Services
107 companies in this industry report to the SEC and appear here. Together the 97 reporting revenue account for $108.57B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| AXP BankAMERICAN EXPRESS CO | $72.23B | $10.83B | $300.05B | $16.00B |
| COIN BankCoinbase Global, Inc. | $7.18B | $1.26B | $29.67B | Unavailable |
| SOFI BankSoFi Technologies, Inc. | $3.61B | $481.32M | $50.66B | Unavailable |
| CRCL BankCircle Internet Group, Inc. | $2.75B | -$69.51M | $78.71B | $529.70M |
| BKKT BankBakkt, Inc. | $2.34B | -$107.21M | $162.79M | Unavailable |
| CHYM BankChime Financial, Inc. | $2.19B | -$1.01B | $1.96B | Unavailable |
| GDOT BankGREEN DOT CORP | $2.08B | -$98.87M | $5.99B | $66.02M |
| PGY BankPagaya Technologies Ltd. | $1.30B | $81.39M | $1.55B | $224.72M |
| WD BankWalker & Dunlop, Inc. | $1.23B | $56.25M | $5.06B | Unavailable |
| LDI BankloanDepot, Inc. | $1.19B | -$62.65M | $6.86B | -$734.61M |
| UPST BankUpstart Holdings, Inc. | $1.04B | $53.60M | $2.97B | -$148.07M |
| OPRT BankOportun Financial Corp | $956.68M | $25.25M | $3.26B | Unavailable |
| MARA BankMARA Holdings, Inc. | $907.09M | -$1.31B | $7.29B | -$1.21B |
| CLSK BankCLEANSPARK, INC. | $766.31M | $364.46M | $3.18B | Unavailable |
| PWP BankPerella Weinberg Partners | $750.90M | $35.48M | $797.64M | $30.48M |
| IREN BankIREN Ltd | $707.01M | -$702.62M | $15.79B | -$897.59M |
| RIOT BankRiot Platforms, Inc. | $647.44M | -$663.18M | $3.94B | -$774.31M |
| DAVE BankDave Inc./DE | $554.18M | $195.86M | $487.42M | $289.71M |
| MSTR BankStrategy Inc | $477.23M | -$3.85B | $61.64B | -$75.45M |
| RHLD BankResolute Holdings Management, Inc. | $462.06M | -$5.92M | $332.70M | $189.23M |
| CPSS BankCONSUMER PORTFOLIO SERVICES, INC. | $434.47M | $19.32M | $3.86B | $288.29M |
| BUR BankBurford Capital Ltd | $413.36M | $62.57M | $6.64B | -$29.30M |
| OPFI BankOppFi Inc. | $381.18M | $26.33M | $754.09M | Unavailable |
| WLTH BankWEALTHFRONT CORP | $364.99M | -$42.07M | $1.42B | Unavailable |
| SNFCA BankSECURITY NATIONAL FINANCIAL CORP | $344.59M | $32.15M | $1.56B | $43.85M |
| CORZ BankCore Scientific, Inc./tx | $319.02M | -$288.62M | $2.35B | -$450.75M |
| HIVE BankHIVE Digital Technologies Ltd. | $297.79M | -$148.45M | $639.15M | Unavailable |
| HUT BankHut 8 Corp. | $235.12M | -$226.15M | $2.75B | Unavailable |
| ABIT BankAthena Bitcoin Global | $234.60M | -$6.03M | $69.46M | Unavailable |
| KEEL BankKeel Infrastructure Corp. | $229.28M | -$284.54M | $1.30B | Unavailable |
| CIFR BankCipher Digital Inc. | $223.94M | -$822.24M | $4.29B | -$695.86M |
| BCG BankBinah Capital Group, Inc. | $187.14M | $2.31M | $70.22M | $5.09M |
| ABTC BankAmerican Bitcoin Corp. | $185.16M | -$153.17M | $1.25B | Unavailable |
| GEMI BankGemini Space Station, Inc. | $179.57M | -$582.81M | $1.80B | -$220.09M |
| WULF BankTERAWULF INC. | $168.46M | -$661.42M | $6.56B | -$1.18B |
| EXOD BankExodus Movement, Inc. | $121.55M | -$11.35M | $266.76M | -$25.83M |
| BTBT BankBit Digital, Inc | $113.56M | -$80.32M | $1.17B | -$574.85M |
| GHI BankGreystone Housing Impact Investors LP | $85.39M | -$7.61M | $1.50B | Unavailable |
| WYFI BankWhiteFiber, Inc. | $79.16M | -$24.68M | $651.35M | -$222.75M |
| GPGI BankGPGI, Inc. | $59.82M | -$136.00M | $517.30M | -$22.88M |
| VIP BankVulcan Infrastructure & Power Inc. | $58.78M | $5.29M | $53.56M | Unavailable |
| MGTE BankMarblegate Capital Corp | $48.53M | -$44.95M | $713.03M | $922.00K |
| BGDE BankBig Digital Energy, Inc. | $39.75M | -$23.66M | $57.44M | Unavailable |
| ZSTK BankZeroStack Corp. | $35.68M | Unavailable | $130.24M | -$8.80M |
| DGXX BankDigi Power X Inc. | $34.19M | -$28.36M | $134.11M | -$42.83M |
| ORBS BankEightco Holdings Inc. | $32.98M | -$262.01M | $250.19M | -$10.98M |
| FLD BankFold Holdings, Inc. | $31.79M | -$69.59M | $153.47M | Unavailable |
| MGLD BankMarygold Companies, Inc. | $30.15M | -$5.82M | $30.42M | -$3.37M |
| SLNH BankSoluna Holdings, Inc | $29.72M | -$53.41M | $187.94M | -$37.21M |
| SBET BankSharplink, Inc. | $28.06M | -$734.59M | $2.43B | -$17.55M |
| FWDI BankForward Industries, Inc. | $18.19M | -$166.97M | $1.47B | -$4.53M |
| BTCS BankBTCS Inc. | $16.49M | -$33.35M | $214.63M | -$9.80M |
| VRME BankVerifyMe, Inc. | $16.40M | -$4.90M | $13.02M | $585.00K |
| UPXI BankUPEXI, INC. | $15.81M | -$13.68M | $123.81M | -$8.81M |
| TONX BankTON Strategy Co | $12.78M | -$148.48M | $411.16M | -$20.86M |
| DFDV BankDeFi Development Corp. | $11.39M | -$73.79M | $307.41M | -$17.97M |
| ANY BankSphere 3D Corp. | $11.18M | -$21.48M | $25.12M | -$23.62M |
| ATCH BankAtlasClear Holdings, Inc. | $10.86M | $5.75M | $60.89M | Unavailable |
| SDEV BankStablecoin Development Corp | $9.78M | -$7.22M | $3.42M | Unavailable |
| PURR BankHyperliquid Strategies Inc | $9.46M | $305.54M | $2.06B | Unavailable |
| PWCM BankPOWERCOMPUTE, INC. | $8.84M | -$26.92M | $51.32M | -$16.19M |
| SHFS BankSHF Holdings, Inc. | $7.67M | -$2.16M | $17.21M | Unavailable |
| FRMM BankFORUM MARKETS Inc | $6.55M | -$450.52M | $306.30M | Unavailable |
| BMNR BankBITMINE IMMERSION TECHNOLOGIES, INC. | $6.10M | $348.58M | $8.80B | -$5.21M |
| HSDT BankSolana Co | $6.02M | -$40.89M | $303.93M | Unavailable |
| AIXC BankAIxCrypto Holdings, Inc. | $4.98M | -$18.64M | $19.08M | Unavailable |
| TRON BankTron Inc. | $4.74M | -$16.81M | $211.43M | Unavailable |
| SUIG BankSUI Group Holdings Ltd. | $3.90M | -$266.08M | $190.36M | Unavailable |
| ASST BankStrive, Inc. | $3.65M | -$21.58M | $28.20M | -$21.62M |
| MVNC BankMarvion Inc. | $3.47M | $345.08K | $5.84M | Unavailable |
| PAPL BankPineapple Financial Inc. | $2.99M | -$3.64M | $5.42M | Unavailable |
| FGNX BankFG Nexus Inc. | $2.41M | Unavailable | $163.84M | Unavailable |
| AVX BankAVAX ONE TECHNOLOGY LTD. | $2.34M | -$33.20M | $194.96M | Unavailable |
| BNBX BankBNB PLUS CORP. | $2.14M | -$15.16M | $4.44M | Unavailable |
| CD BankChaince Digital Holdings Inc. | $1.87M | -$5.10M | $46.60M | Unavailable |
| NAKA BankNakamoto Inc. | $1.82M | -$52.23M | $730.61M | Unavailable |
| ZSQR BankZ Squared Inc. | $1.36M | -$11.92M | $1.40K | Unavailable |
| EMPD BankEmpery Digital Inc. | $974.98K | -$150.05M | $372.44M | -$18.05M |
| NCPL BankNetcapital Inc. | $869.46K | -$28.30M | $20.90M | Unavailable |
| MWAI BankMedWellAI, Inc. | $594.77K | -$3.61M | $805.50K | -$850.77K |
| IONI BankI-ON Digital Corp. | $433.01K | -$2.88M | $18.31M | Unavailable |
| TAOX BankTAO Synergies Inc. | $299.06K | -$28.74M | $25.84M | Unavailable |
| SKYA BankSkyAI, Inc. | $204.12K | -$282.50M | $269.08M | Unavailable |
| AGPU BankAxe Compute Inc. | $125.28K | -$233.10M | $52.89M | Unavailable |
| MGTI BankMGT CAPITAL INVESTMENTS, INC. | $87.00K | -$219.00K | $106.00K | Unavailable |
| GSMT BankGlobal-Smart.Tech Inc. | $79.16K | -$103.77K | $124.65K | Unavailable |
| STQN BankSTRATEGIC ACQUISITIONS INC /NV/ | $43.67K | -$123.72K | $24.80K | Unavailable |
| TRXA BankT-REX Acquisition Corp. | $32.39K | -$2.54M | $747.66K | Unavailable |
| NBND BankNetBrands Corp. | $18.26K | -$1.70M | $102.18K | Unavailable |
| COSG BankCosmos Group Holdings Inc. | $6.41K | $4.69M | $43.34K | Unavailable |
| HSCS BankHeartSciences Inc. | $4.32K | -$9.14M | $5.26M | -$7.43M |
| CRSF BankCrisp Momentum Inc. | $262 | -$8.09M | $305.12K | Unavailable |
| CBLO BankC2 Blockchain, Inc. | $185 | -$235.26K | $75.55K | Unavailable |
| HODO BankHouse of Doge Inc. | $105 | -$3.29M | $1.30M | Unavailable |
| USBC BankUSBC, Inc. | $0 | -$15.29M | $8.27M | -$10.43M |
| UTKN BankUniversal Token | $0 | -$356.25K | $1.15M | Unavailable |
| BENF BankBeneficient | -$39.12M | -$87.43M | $238.77M | -$38.81M |
| BCCG BankBlue Chip Capital Group Inc. | Unavailable | -$22.65M | $88.59K | Unavailable |
| CNTN BankCanton Strategic Holdings, Inc. | Unavailable | -$35.92M | $519.15M | Unavailable |
| ETHW BankBitwise Ethereum ETF | Unavailable | -$54.74M | $343.75M | Unavailable |
| FETH BankFidelity Ethereum Fund | Unavailable | Unavailable | $2.21B | Unavailable |
| MDBH BankMDB Capital Holdings, LLC | Unavailable | -$21.24M | $63.74M | Unavailable |
| MFIN BankMEDALLION FINANCIAL CORP | Unavailable | $43.04M | $2.96B | Unavailable |
| SSM BankSono Group N.V. | Unavailable | Unavailable | $1.67M | Unavailable |
| SYF BankSynchrony Financial | Unavailable | $3.55B | $119.10B | Unavailable |
| TRLC BankTriLinc Global Impact Fund LLC | Unavailable | -$8.49M | $282.80M | Unavailable |
| VEL BankVelocity Financial, Inc. | Unavailable | $105.05M | $7.38B | $17.88M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.