Security & Commodity Brokers, Dealers, Exchanges & Services
9 companies in this industry report to the SEC and appear here. Together the 9 reporting revenue account for $186.50B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| SNEX Broker-dealerStoneX Group Inc. | $132.38B | $305.90M | $45.27B | $4.32B |
| LPLA Broker-dealerLPL Financial Holdings Inc. | $16.99B | $863.02M | $18.49B | -$981.78M |
| ICE Broker-dealerIntercontinental Exchange, Inc. | $12.64B | $3.32B | $136.89B | $4.29B |
| NDAQ Broker-dealerNASDAQ, INC. | $8.26B | $1.79B | $31.05B | $1.99B |
| CME Broker-dealerCME GROUP INC. | $6.52B | $4.07B | $198.42B | $4.19B |
| CBOE Broker-dealerCboe Global Markets, Inc. | $4.71B | $1.10B | $9.31B | $1.68B |
| BGC Broker-dealerBGC Group, Inc. | $2.94B | $154.96M | $4.41B | $372.86M |
| TW Broker-dealerTradeweb Markets Inc. | $2.05B | $812.79M | $8.19B | $1.13B |
| TOP Broker-dealerTOP Financial Group Ltd | $4.72M | -$1.17M | $86.06M | $13.12M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.