Computer Communications Equipment
11 companies in this industry report to the SEC and appear here. Together the 11 reporting revenue account for $78.33B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| CSCOCISCO SYSTEMS, INC. | $63.32B | $13.27B | $129.64B | $12.77B |
| ANETArista Networks, Inc. | $9.01B | $3.51B | $19.45B | Unavailable |
| FFIVF5, INC. | $3.09B | $692.38M | $6.32B | $906.41M |
| EXTREXTREME NETWORKS INC | $1.28B | $42.12M | $1.18B | $95.24M |
| NTGRNETGEAR, INC. | $699.62M | -$17.92M | $836.27M | -$18.91M |
| DGIIDIGI INTERNATIONAL INC | $430.22M | $40.80M | $922.65M | Unavailable |
| ATENA10 Networks, Inc. | $290.56M | $42.14M | $629.81M | $64.77M |
| LTRXLANTRONIX INC | $120.90M | -$4.18M | $160.34M | $9.26M |
| FOXXFoxx Development Holdings Inc. | $65.92M | -$9.02M | $26.00M | -$6.63M |
| CIITTianci International, Inc. | $9.28M | -$2.64M | $3.15M | Unavailable |
| INTZINTRUSION INC | $7.02M | -$9.06M | $10.39M | -$7.54M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.