Blank Checks
126 companies in this industry report to the SEC and appear here. Together the 7 reporting revenue account for $2.20M in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| INVInnventure, Inc. | $2.06M | -$293.32M | $599.19M | -$82.10M |
| KSEZKinetic Seas Inc. | $71.27K | -$1.24M | $10.61M | -$553.93K |
| AVNIARVANA INC | $67.96K | -$447.50K | $202.18K | Unavailable |
| ALDAATLANTICA INC | $0 | -$424.29K | $0 | Unavailable |
| RDGARIDGEFIELD ACQUISITION CORP | $0 | -$67.55K | $17.45K | Unavailable |
| TCRITechCom, Inc. | $0 | -$53.49K | $939 | -$357 |
| XITOXenous Holdings, Inc. | $0 | -$63.92K | $0 | Unavailable |
| AFJKAimei Health Technology Co., Ltd. | Unavailable | $1.06M | $12.10M | Unavailable |
| ALCYFAlchemy Investments Acquisition Corp 1 | Unavailable | -$1.10M | $8.89M | Unavailable |
| ALDFAldel Financial II Inc. | Unavailable | $9.23M | $243.73M | Unavailable |
| ALFUUCenturion Acquisition Corp. | Unavailable | $11.74M | $308.34M | Unavailable |
| ALUBAlussa Energy Acquisition Corp. II | Unavailable | -$7.40M | $290.24M | Unavailable |
| APACStoneBridge Acquisition II Corp | Unavailable | $302.32K | $58.64M | Unavailable |
| ASCBFASPAC II Acquisition Corp. | Unavailable | -$224.48K | $586.13K | Unavailable |
| ASPCASPAC III Acquisition Corp. | Unavailable | $1.34M | $3.94M | Unavailable |
| ATIIArchimedes Tech SPAC Partners II Co. | Unavailable | $7.99M | $241.35M | Unavailable |
| BDCIBTC Development Corp. | Unavailable | $1.87M | $257.28M | Unavailable |
| BEAGBold Eagle Acquisition Corp. | Unavailable | $9.76M | $270.60M | Unavailable |
| BLUWBlue Water Acquisition Corp. III | Unavailable | $4.67M | $258.91M | Unavailable |
| BPACBlueport Acquisition Ltd | Unavailable | -$19.74K | $58.33M | Unavailable |
| BYNObyNordic Acquisition Corp | Unavailable | -$731.54K | $5.90M | Unavailable |
| CAPNCayson Acquisition Corp | Unavailable | $1.64M | $64.64M | Unavailable |
| CBRRFChain Bridge I | Unavailable | -$1.33M | $1.18M | Unavailable |
| CCAQCOLLECTIVE ACQUISITION CORP. | Unavailable | $3.35M | $148.30M | Unavailable |
| CCIICohen Circle Acquisition Corp. II | Unavailable | $4.36M | $259.71M | Unavailable |
| CEPFCantor Equity Partners IV, Inc. | Unavailable | $6.13M | $456.95M | Unavailable |
| CEPOCantor Equity Partners I, Inc. | Unavailable | -$6.66M | $207.73M | Unavailable |
| CEPSCantor Equity Partners VI, Inc. | Unavailable | -$63.56K | $138.86K | Unavailable |
| CEPVCantor Equity Partners V, Inc. | Unavailable | $1.23M | $252.00M | Unavailable |
| CHARCharlton Aria Acquisition Corp | Unavailable | $2.98M | $89.46M | Unavailable |
| CHECChenghe Acquisition III Co. | Unavailable | $1.09M | $128.68M | Unavailable |
| CHPGChampionsGate Acquisition Corp | Unavailable | $1.18M | $76.99M | Unavailable |
| CLRCFClimateRock | Unavailable | -$390.00K | $29.40M | Unavailable |
| CMCAFPiermont Valley Acquisition Corp | Unavailable | -$1.70M | $2.46M | Unavailable |
| CNDAConcord Acquisition Corp II | Unavailable | $556.00K | $353.84K | Unavailable |
| COLAColumbus Acquisition Corp/Cayman Islands | Unavailable | $1.29M | $62.72M | Unavailable |
| COOLUCorner Growth Acquisition Corp. | Unavailable | -$321.58K | $1.97M | Unavailable |
| COPLCopley Acquisition Corp | Unavailable | $4.13M | $178.16M | Unavailable |
| CRAQCal Redwood Acquisition Corp. | Unavailable | $5.05M | $236.87M | Unavailable |
| CSTAFConstellation Acquisition Corp I | Unavailable | -$3.24M | $901.21K | Unavailable |
| CUBLionheart Holdings | Unavailable | $8.95M | $246.46M | Unavailable |
| DMAADrugs Made In America Acquisition Corp. | Unavailable | $5.94M | $239.92M | Unavailable |
| DMIIDrugs Made In America Acquisition II Corp. | Unavailable | $4.19M | $504.96M | Unavailable |
| DRDBRoman DBDR Acquisition Corp. II | Unavailable | $7.74M | $241.51M | Unavailable |
| DTSQDT Cloud Star Acquisition Corp | Unavailable | $2.13M | $17.97M | Unavailable |
| DYNCDynamix Corp | Unavailable | -$13.22M | $173.69M | Unavailable |
| EGHAEGH Acquisition Corp. | Unavailable | $3.37M | $154.77M | Unavailable |
| EMCGFEmbrace Change Acquisition Corp. | Unavailable | $1.44M | $26.15M | Unavailable |
| EVACEQV Ventures Acquisition Corp. II | Unavailable | $8.92M | $470.27M | Unavailable |
| EVOXEvolution Global Acquisition Corp | Unavailable | -$20.82K | $246.47M | Unavailable |
| FERAFifth Era Acquisition Corp I | Unavailable | $4.13M | $238.58M | Unavailable |
| FSHPFlag Ship Acquisition Corp | Unavailable | $1.83M | $33.11M | Unavailable |
| GPATGP-Act III Acquisition Corp. | Unavailable | $11.89M | $309.37M | Unavailable |
| GSHRGesher Acquisition Corp. II | Unavailable | $3.47M | $149.92M | Unavailable |
| GSRFGSR IV Acquisition Corp. | Unavailable | $2.32M | $234.59M | Unavailable |
| GTENGores Holdings X, Inc. / CI | Unavailable | $920.66K | $368.72M | Unavailable |
| GTERAGloba Terra Acquisition Corp | Unavailable | $2.88M | $179.07M | Unavailable |
| HAVAHarvard Ave Acquisition Corp | Unavailable | $729.12K | $147.11M | Unavailable |
| HSPOFHorizon Space Acquisition I Corp. | Unavailable | $203.62K | $1.23M | Unavailable |
| INACIndigo Acquisition Corp. | Unavailable | $1.82M | $118.08M | Unavailable |
| IPEXInflection Point Acquisition Corp. V | Unavailable | $396.87K | $89.53M | Unavailable |
| ISRLFIsrael Acquisitions Corp | Unavailable | -$510.23K | $9.97M | Unavailable |
| JACSJackson Acquisition Co II | Unavailable | $9.12M | $243.18M | Unavailable |
| JWSMFJaws Mustang Acquisition Corp | Unavailable | -$1.55M | $1.14M | Unavailable |
| KACLFKairous Acquisition Corp. Ltd | Unavailable | $107.20K | $16.23M | Unavailable |
| KCHVKochav Defense Acquisition Corp. | Unavailable | $5.54M | $259.90M | Unavailable |
| KFIIK&F GROWTH ACQUISITION CORP. II | Unavailable | $10.20M | $300.60M | Unavailable |
| KOYNCSLM Digital Asset Acquisition Corp III, Ltd | Unavailable | $1.85M | $236.49M | Unavailable |
| KVACFKeen Vision Acquisition Corp. | Unavailable | $1.91M | $57.04M | Unavailable |
| LAFALaFayette Acquisition Corp. | Unavailable | $554.27K | $116.74M | Unavailable |
| LCCCLakeshore Acquisition III Corp. | Unavailable | $1.26M | $71.62M | Unavailable |
| LGVTLongevity Diversified Holdings, Inc. | Unavailable | -$52.72K | Unavailable | Unavailable |
| LKSPLake Superior Acquisition Corp | Unavailable | $666.03K | $116.59M | Unavailable |
| LPAAULaunch One Acquisition Corp. | Unavailable | $8.31M | $245.63M | Unavailable |
| MSSAFMetal Sky Star Acquisition Corp | Unavailable | -$553.58K | $1.03M | Unavailable |
| NBRGNewbridge Acquisition Ltd | Unavailable | -$221.01K | $4.82M | Unavailable |
| NHICNewHold Investment Corp. III | Unavailable | $4.92M | $210.55M | Unavailable |
| NMPNMP Acquisition Corp. | Unavailable | $1.78M | $117.80M | Unavailable |
| NOEMCO2 Energy Transition Corp. | Unavailable | $1.65M | $72.50M | Unavailable |
| NPACNew Providence Acquisition Corp. III/Cayman | Unavailable | $7.68M | $310.81M | Unavailable |
| NTWONewbury Street II Acquisition Corp | Unavailable | $6.62M | $182.74M | Unavailable |
| OACCOaktree Acquisition Corp. III Life Sciences | Unavailable | $7.29M | $203.11M | Unavailable |
| OBAOxley Bridge Acquisition Ltd | Unavailable | $4.78M | $259.33M | Unavailable |
| ONCH1RT Acquisition Corp. | Unavailable | $2.89M | $176.38M | Unavailable |
| ORIQOrigin Investment Corp I | Unavailable | $683.10K | $72.31M | Unavailable |
| OYSEOyster Enterprises II Acquisition Corp | Unavailable | $5.78M | $260.28M | Unavailable |
| PAACProem Acquisition Corp. I | Unavailable | -$55.48K | $134.30K | Unavailable |
| PACHPioneer Acquisition I Corp | Unavailable | $4.78M | $259.22M | Unavailable |
| PCAPProCap Acquisition Corp | Unavailable | $5.66M | $257.30M | Unavailable |
| PCMCPUBLIC CO MANAGEMENT CORP | Unavailable | -$103.82K | $267.64K | Unavailable |
| PGACPANTAGES CAPITAL ACQUISITION Corp | Unavailable | $2.55M | $90.36M | Unavailable |
| PMVCPMV Consumer Acquisition Corp. | Unavailable | -$154.07K | $1.09M | Unavailable |
| POLEAndretti Acquisition Corp. II | Unavailable | $8.35M | $244.42M | Unavailable |
| QETAQuetta Acquisition Corp | Unavailable | -$780.92K | $19.26M | Unavailable |
| QSEAQuartzsea Acquisition Corp | Unavailable | $510.96K | $85.34M | Unavailable |
| QUMSQuantumsphere Acquisition Corp | Unavailable | Unavailable | $85.20M | Unavailable |
| RANGRange Capital Acquisition Corp. | Unavailable | $4.04M | $120.93M | Unavailable |
| RDACRising Dragon Acquisition Corp. | Unavailable | $1.57M | $44.43M | Unavailable |
| RENEFCartesian Growth Corp II | Unavailable | -$1.51M | $38.28M | Unavailable |
| RFAIRF Acquisition Corp II | Unavailable | $3.37M | $52.66M | Unavailable |
| RIBBRibbon Acquisition Corp. | Unavailable | $690.22K | $52.00M | Unavailable |
| RTACRenatus Tactical Acquisition Corp I | Unavailable | $5.06M | $248.61M | Unavailable |
| SBXDSilverBox Corp IV | Unavailable | $5.72M | $213.49M | Unavailable |
| SDHISiddhi Acquisition Corp (Cayman Islands) | Unavailable | -$223.39K | $286.74M | Unavailable |
| SIMAUSIM Acquisition Corp. I | Unavailable | $8.79M | $245.39M | Unavailable |
| SOULSoulpower Acquisition Corp. | Unavailable | $5.96M | $259.13M | Unavailable |
| SPEGSilver Pegasus Acquisition Corp. | Unavailable | $2.95K | $117.64M | Unavailable |
| SSEASTARRY SEA ACQUISITION CORP | Unavailable | $320.64K | $58.74M | Unavailable |
| SVCCStellar V Capital Corp. (Cayman Islands) | Unavailable | $5.31M | $157.18M | Unavailable |
| SZZLSizzle Acquisition Corp. II | Unavailable | $6.47M | $237.96M | Unavailable |
| TACHTitan Acquisition Corp. | Unavailable | $7.24M | $286.46M | Unavailable |
| TACOBerto Acquisition Corp. | Unavailable | $7.88M | $309.39M | Unavailable |
| TAVITavia Acquisition Corp. | Unavailable | $3.61M | $121.12M | Unavailable |
| TDACTranslational Development Acquisition Corp. | Unavailable | $6.36M | $181.70M | Unavailable |
| TONTGraf Global Corp. | Unavailable | $8.02M | $245.73M | Unavailable |
| TVATexas Ventures Acquisition III Corp | Unavailable | $5.93M | $233.45M | Unavailable |
| TVAIThayer Ventures Acquisition Corp II | Unavailable | $3.88M | $206.82M | Unavailable |
| TWLVTwelve Seas Investment Co III/Cayman | Unavailable | $37.03K | $173.64M | Unavailable |
| UYSCUY Scuti Acquisition Corp. | Unavailable | $783.34K | $60.16M | Unavailable |
| VLOSVelos Acquisition I Corp. | Unavailable | $5.78M | $308.18M | Unavailable |
| VMCAFValuence Merger Corp. I | Unavailable | $280.28K | $23.23M | Unavailable |
| WENNWEN Acquisition Corp | Unavailable | $6.88M | $308.50M | Unavailable |
| WINVWinVest Acquisition Corp. | Unavailable | -$1.41M | $3.18M | Unavailable |
| XRPNArmada Acquisition Corp. II | Unavailable | $1.77M | $235.20M | Unavailable |
| YHNAYHN Acquisition I Ltd | Unavailable | $1.33M | $27.20M | Unavailable |
| YTFDYale Transaction Finders, Inc. | Unavailable | -$40.37K | $17.38K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.