DAL vs UAL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Scheduled.
| Metric | DALDELTA AIR LINES, INC. | UALUnited Airlines Holdings, Inc. |
|---|---|---|
| Revenue | $63.36B | $59.07B |
| Operating income | $5.82B | $4.71B |
| Operating margin | 9.2% | 8.0% |
| Net income | $5.00B | $3.35B |
| Net margin | 7.9% | 5.7% |
| Total assets | $81.32B | $76.45B |
| Total equity | $20.85B | $15.28B |
| Diluted EPS | $7.66 | $10.20 |
Every figure links to the filing it came from on each company page: DAL and UAL. See the methodology for how each one is chosen.