DAL vs LUV
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Scheduled.
| Metric | DALDELTA AIR LINES, INC. | LUVSOUTHWEST AIRLINES CO |
|---|---|---|
| Revenue | $63.36B | $28.06B |
| Operating income | $5.82B | $428.00M |
| Operating margin | 9.2% | 1.5% |
| Net income | $5.00B | $441.00M |
| Net margin | 7.9% | 1.6% |
| Total assets | $81.32B | $29.06B |
| Total equity | $20.85B | $7.98B |
| Diluted EPS | $7.66 | $0.79 |
Every figure links to the filing it came from on each company page: DAL and LUV. See the methodology for how each one is chosen.