CB vs PGR
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Fire, Marine & Casualty Insurance.
| Metric | CBChubb Ltd | PGRPROGRESSIVE CORP/OH/ |
|---|---|---|
| Revenue | $59.40B | $87.67B |
| Net income | $10.31B | $11.31B |
| Net margin | 17.4% | 12.9% |
| Free cash flow | Unavailable | $17.20B |
| Total assets | $272.33B | $123.04B |
| Total equity | $79.78B | $30.32B |
| Diluted EPS | $25.68 | $19.23 |
Every figure links to the filing it came from on each company page: CB and PGR. See the methodology for how each one is chosen.