Services-Amusement & Recreation Services
26 companies in this industry report to the SEC and appear here. Together the 25 reporting revenue account for $44.97B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| LYVLive Nation Entertainment, Inc. | $25.20B | $495.97M | $22.91B | $333.61M |
| WMGWarner Music Group Corp. | $6.71B | $365.00M | $9.83B | $539.00M |
| TKOTKO Group Holdings, Inc. | $4.74B | $195.40M | $15.50B | Unavailable |
| FUNSix Flags Entertainment Corporation/NEW | $3.10B | -$1.60B | $7.80B | Unavailable |
| ACELAccel Entertainment, Inc. | $1.33B | $51.47M | $1.10B | $61.95M |
| LUCKLucky Strike Entertainment Corp | $1.25B | -$35.78M | $3.23B | -$9.78M |
| SPHRSphere Entertainment Co. | $1.22B | $33.40M | $4.21B | Unavailable |
| BATRAAtlanta Braves Holdings, Inc. | $732.49M | -$23.37M | $1.61B | Unavailable |
| LLYVALiberty Live Holdings, Inc. | $381.95M | -$86.97M | $1.89B | Unavailable |
| RSVRReservoir Media, Inc. | $175.66M | $8.30M | $949.68M | $49.66M |
| GAMEGameSquare Holdings, Inc. | $45.00M | -$40.10M | $79.30M | -$18.48M |
| GLXZGalaxy Gaming, Inc. | $30.87M | $1.48M | $27.50M | $7.57M |
| ROLRHigh Roller Technologies, Inc. | $20.45M | $3.16M | $18.52M | -$3.28M |
| VENUVenu Holding Corp | $17.90M | -$44.09M | $370.56M | -$134.01M |
| FLZHFlash Sports & Media Holdings, Inc. | $17.40M | -$22.10M | $331.95K | $542.58K |
| AIFAAll In FutureTech Alliance, Inc. | $7.98M | -$32.79M | $89.78M | -$9.90M |
| APHPAmerican Picture House Corp | $853.02K | -$534.44K | $1.51M | Unavailable |
| SSGCSafeSpace Global Corp | $322.00K | -$702.49K | $729.33K | Unavailable |
| BOTYLINGERIE FIGHTING CHAMPIONSHIPS, INC. | $208.48K | -$567.16K | $106.21K | -$312.82K |
| SFRXSEAFARER EXPLORATION CORP | $16.30K | -$3.90M | $288.40K | -$2.93M |
| NOMANomadar Corp. | $6.38K | -$2.77M | $14.09M | Unavailable |
| MGAMMobile Global Esports, Inc. | $3.70K | -$2.26M | $1.65M | Unavailable |
| ACBMACRO BIOMEDICAL CO., LTD. | $0 | -$101.15K | $14.10K | Unavailable |
| SPQSSportsQuest, Inc. | $0 | -$121.64K | $259 | Unavailable |
| VESTLoan Artificial Intelligence Corp. | $0 | -$79.34K | $0 | -$52.61K |
| ADTIAdapti, Inc. | Unavailable | -$430.88K | $1.21K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.