Electric & Other Services Combined
19 companies in this industry report to the SEC and appear here. Together the 19 reporting revenue account for $170.16B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| DUKDuke Energy CORP | $31.74B | $4.97B | $195.74B | -$1.69B |
| PCGPG&E Corp | $24.94B | Unavailable | $141.61B | -$3.07B |
| EXCEXELON CORP | $24.26B | Unavailable | $116.57B | -$2.28B |
| EDCONSOLIDATED EDISON INC | $16.92B | $2.02B | $74.60B | Unavailable |
| PEGPUBLIC SERVICE ENTERPRISE GROUP INC | $12.17B | $2.11B | $57.58B | $26.00M |
| XELXCEL ENERGY INC | $11.54B | $1.26B | $45.99B | Unavailable |
| WECWEC ENERGY GROUP, INC. | $9.80B | Unavailable | $51.52B | Unavailable |
| AEEAMEREN CORP | $8.80B | Unavailable | $48.48B | -$775.00M |
| CMSCMS ENERGY CORP | $8.54B | $1.07B | $39.94B | Unavailable |
| NINISOURCE INC. | $6.52B | $929.50M | $35.86B | -$420.00M |
| EVRGEvergy, Inc. | $5.96B | $855.60M | $33.95B | -$751.70M |
| LNTALLIANT ENERGY CORP | $4.36B | $810.00M | $24.99B | Unavailable |
| AVAAVISTA CORP | $1.96B | $193.00M | $8.36B | -$101.00M |
| NWENorthWestern Energy Group, Inc. | $1.61B | $181.09M | $8.46B | -$130.00M |
| UTLUNITIL CORP | $536.00M | $50.20M | $2.13B | -$53.80M |
| GNEGenie Energy Ltd. | $501.97M | $24.01M | $389.38M | Unavailable |
| CPWROcean Thermal Energy Corp | $3.01M | -$69.30M | $1.48M | Unavailable |
| GRDXGridAI Technologies Corp. | $36.25K | -$6.39M | $48.55M | Unavailable |
| ALCEAedis Energy Inc. | $0 | -$6.49M | $57.04M | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.