UNG vs UROY
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Commodity Contracts Brokers & Dealers.
| Metric | UNGUnited States Natural Gas Fund, LP | UROYUranium Royalty Corp. |
|---|---|---|
| Revenue | $80.02M | $186.81M |
| Operating income | Unavailable | $48.32M |
| Operating margin | Unavailable | 25.9% |
| Net income | $75.03M | $40.25M |
| Net margin | Unavailable | 21.5% |
| Total assets | $430.68M | $373.32M |
| Total equity | Unavailable | $312.77M |
| Diluted EPS | Unavailable | $0.29 |
Every figure links to the filing it came from on each company page: UNG and UROY. See the methodology for how each one is chosen.