Commodity Contracts Brokers & Dealers
76 companies in this industry report to the SEC and appear here. Together the 18 reporting revenue account for $195.93M in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| UROY Broker-dealerUranium Royalty Corp. | $186.81M | $40.25M | $373.32M | Unavailable |
| UNG Broker-dealerUnited States Natural Gas Fund, LP | $80.02M | $75.03M | $430.68M | Unavailable |
| GSG Broker-dealeriShares S&P GSCI Commodity-Indexed Trust | $42.54M | $56.97M | Unavailable | Unavailable |
| AIFC Broker-dealerAI Financial Corp | $24.84M | -$344.51M | $1.22B | -$7.17M |
| FXE Broker-dealerInvesco CurrencyShares Euro Trust | $5.08M | $3.44M | $428.83M | Unavailable |
| FXB Broker-dealerInvesco CurrencyShares British Pound Sterling Trust | $2.17M | $1.86M | $84.33M | Unavailable |
| FXA Broker-dealerInvesco CurrencyShares Australian Dollar Trust | $1.18M | $878.88K | $89.29M | Unavailable |
| FXC Broker-dealerInvesco CurrencyShares Canadian Dollar Trust | $713.80K | $387.15K | $74.93M | Unavailable |
| BTCO Broker-dealerInvesco Galaxy Bitcoin ETF | $0 | $406.14M | $727.79M | Unavailable |
| FXF Broker-dealerInvesco CurrencyShares Swiss Franc Trust | $0 | -$1.69M | $396.59M | Unavailable |
| FXY Broker-dealerInvesco CurrencyShares Japanese Yen Trust | $0 | -$2.39M | $475.30M | Unavailable |
| UNL Broker-dealerUnited States 12 Month Natural Gas Fund, LP | -$735.86K | -$971.48K | $18.82M | Unavailable |
| UGA Broker-dealerUnited States Gasoline Fund, LP | -$3.09M | -$3.92M | $77.46M | Unavailable |
| USL Broker-dealerUnited States 12 Month Oil Fund, LP | -$5.33M | -$5.76M | $36.82M | Unavailable |
| USCI Broker-dealerUnited States Commodity Index Funds Trust | -$16.56M | -$18.15M | Unavailable | Unavailable |
| BNO Broker-dealerUnited States Brent Oil Fund, LP | -$26.10M | -$26.45M | $41.56M | Unavailable |
| CANE Broker-dealerTeucrium Commodity Trust | -$39.41M | -$47.86M | $241.70M | Unavailable |
| USO Broker-dealerUnited States Oil Fund, LP | -$56.20M | -$64.66M | $889.62M | Unavailable |
| AAAU Broker-dealerGoldman Sachs Physical Gold ETF | Unavailable | $783.45M | $2.54B | Unavailable |
| AGQ Broker-dealerProShares Trust II | Unavailable | $1.71B | $6.06B | Unavailable |
| ARKB Broker-dealerArk 21Shares Bitcoin ETF | Unavailable | -$222.30M | $3.38B | Unavailable |
| BAR Broker-dealerGraniteShares Gold Trust | Unavailable | $246.91M | $1.33B | Unavailable |
| BCHG Broker-dealerGrayscale Bitcoin Cash Trust (BCH) | Unavailable | -$126.40M | $76.56M | Unavailable |
| BDRY Broker-dealerAmplify Commodity Trust | Unavailable | -$17.50M | $68.58M | Unavailable |
| BITB Broker-dealerBitwise Bitcoin ETF | Unavailable | -$344.38M | $3.38B | Unavailable |
| BITW Broker-dealerBitwise 10 Crypto Index ETF | Unavailable | -$165.86M | $1.05B | Unavailable |
| BRRR Broker-dealerCoinShares Bitcoin ETF | Unavailable | -$49.71M | $505.49M | Unavailable |
| BTC Broker-dealerGrayscale Bitcoin Mini Trust ETF | Unavailable | -$437.22M | $4.24B | Unavailable |
| BTCW Broker-dealerWisdomTree Bitcoin Fund | Unavailable | -$36.67M | $139.72M | Unavailable |
| DBA Broker-dealerINVESCO DB AGRICULTURE FUND | Unavailable | -$9.83M | $725.84M | Unavailable |
| DBB Broker-dealerINVESCO DB BASE METALS FUND | Unavailable | $30.61M | $202.82M | Unavailable |
| DBC Broker-dealerInvesco DB Commodity Index Tracking Fund | Unavailable | $92.46M | $1.23B | Unavailable |
| DBE Broker-dealerInvesco DB Energy Fund | Unavailable | -$1.13M | $41.95M | Unavailable |
| DBO Broker-dealerInvesco DB Oil Fund | Unavailable | -$19.42M | $204.95M | Unavailable |
| DBP Broker-dealerInvesco DB Precious Metals Fund | Unavailable | $112.62M | $257.69M | Unavailable |
| ETCG Broker-dealerGrayscale Ethereum Classic Trust (ETC) | Unavailable | -$157.05M | $126.00M | Unavailable |
| ETH Broker-dealerGrayscale Ethereum Staking Mini ETF | Unavailable | -$317.67M | $2.18B | Unavailable |
| ETHA Broker-dealeriShares Ethereum Trust ETF | Unavailable | -$2.32B | Unavailable | Unavailable |
| ETHE Broker-dealerGrayscale Ethereum Staking ETF | Unavailable | -$618.75M | $2.71B | Unavailable |
| ETHV Broker-dealerVanEck Ethereum ETF | Unavailable | -$33.76M | $171.71M | Unavailable |
| EZBC Broker-dealerFranklin Templeton Digital Holdings Trust | Unavailable | -$118.53M | $429.41M | Unavailable |
| EZET Broker-dealerFranklin Ethereum Trust | Unavailable | -$8.09M | $42.24M | Unavailable |
| FBTC Broker-dealerFidelity Wise Origin Bitcoin Fund | Unavailable | Unavailable | $17.71B | Unavailable |
| FGDL Broker-dealerFranklin Templeton Holdings Trust | Unavailable | $132.11M | $475.65M | Unavailable |
| GBTC Broker-dealerGrayscale Bitcoin Trust ETF | Unavailable | Unavailable | $14.50B | Unavailable |
| GLD Broker-dealerSPDR GOLD TRUST | Unavailable | $35.55B | $124.57B | Unavailable |
| GLDM Broker-dealerWorld Gold Trust | Unavailable | $5.31B | $20.86B | Unavailable |
| GLNK Broker-dealerGrayscale Chainlink Trust ETF | Unavailable | -$19.43M | $73.82M | Unavailable |
| GLTR Broker-dealerabrdn Precious Metals Basket ETF Trust | Unavailable | $1.07B | $2.58B | Unavailable |
| GSOL Broker-dealerGrayscale Solana Staking ETF | Unavailable | -$49.33M | $160.43M | Unavailable |
| GSUI Broker-dealerGrayscale Sui Staking ETF | Unavailable | -$8.78M | $4.30M | Unavailable |
| GTAO Broker-dealerGrayscale Bittensor Trust (TAO) | Unavailable | -$6.04M | $7.97M | Unavailable |
| GXLM Broker-dealerGrayscale Stellar Lumens Trust (XLM) | Unavailable | $30.51M | $43.08M | Unavailable |
| GXRP Broker-dealerGrayscale XRP Trust ETF | Unavailable | -$37.88M | $223.36M | Unavailable |
| HODL Broker-dealerVanEck Bitcoin ETF | Unavailable | -$194.00M | $1.39B | Unavailable |
| HZEN Broker-dealerGrayscale Horizen Trust (ZEN) | Unavailable | -$3.88M | $7.48M | Unavailable |
| IAU Broker-dealerISHARES GOLD TRUST | Unavailable | $24.26B | Unavailable | Unavailable |
| IAUM Broker-dealeriShares Gold Trust Micro | Unavailable | $1.60B | Unavailable | Unavailable |
| IBIT Broker-dealeriShares Bitcoin Trust ETF | Unavailable | -$8.97B | Unavailable | Unavailable |
| LTCN Broker-dealerGrayscale Litecoin Trust (LTC) | Unavailable | -$93.56M | $82.31M | Unavailable |
| MADL Broker-dealerMAN AHL DIVERSIFIED I LP | Unavailable | Unavailable | $96.72M | Unavailable |
| OBTC Broker-dealerOsprey Bitcoin Trust | Unavailable | -$13.45M | $136.76M | Unavailable |
| OUNZ Broker-dealerVanEck Merk Gold ETF | Unavailable | $1.09B | $2.90B | Unavailable |
| PALL Broker-dealerabrdn Palladium ETF Trust | Unavailable | $321.95M | $1.04B | Unavailable |
| PLTM Broker-dealerGraniteShares Platinum Trust | Unavailable | -$7.00M | $163.84M | Unavailable |
| PPLT Broker-dealerabrdn Platinum ETF Trust | Unavailable | $1.34B | $2.86B | Unavailable |
| QETH Broker-dealerInvesco Galaxy Ethereum ETF | Unavailable | -$1.81M | $25.85M | Unavailable |
| SGOL Broker-dealerabrdn Gold ETF Trust | Unavailable | $2.65B | $7.33B | Unavailable |
| SIVR Broker-dealerabrdn Silver ETF Trust | Unavailable | $2.84B | $5.43B | Unavailable |
| SLV Broker-dealeriShares Silver Trust | Unavailable | $21.31B | Unavailable | Unavailable |
| TETH Broker-dealer21Shares Ethereum Staking ETF | Unavailable | $1.38M | $31.30M | Unavailable |
| TOXR Broker-dealer21Shares XRP ETF | Unavailable | -$36.02M | $247.69M | Unavailable |
| UDN Broker-dealerINVESCO DB US DOLLAR INDEX BEARISH FUND | Unavailable | $9.00M | $138.66M | Unavailable |
| UUP Broker-dealerInvesco DB US Dollar Index Bullish Fund | Unavailable | -$22.11M | $230.21M | Unavailable |
| UVIX Broker-dealerVS Trust | Unavailable | -$623.54M | $551.04M | Unavailable |
| ZCSH Broker-dealerZcash ETF | Unavailable | $177.77M | $200.44M | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.