SRE vs UGI
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Gas & Other Services Combined.
| Metric | SRESEMPRA | UGIUGI CORP /PA/ |
|---|---|---|
| Revenue | $13.70B | $7.29B |
| Operating income | Unavailable | $1.11B |
| Operating margin | Unavailable | 15.2% |
| Net income | $1.84B | $678.00M |
| Net margin | 13.4% | 9.3% |
| Free cash flow | Unavailable | $390.00M |
| Total assets | $110.88B | $15.46B |
| Total equity | $38.79B | $4.79B |
| Diluted EPS | $2.75 | $3.09 |
Every figure links to the filing it came from on each company page: SRE and UGI. See the methodology for how each one is chosen.