SHOO vs WWW
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Footwear, (No Rubber).
| Metric | SHOOSTEVEN MADDEN, LTD. | WWWWOLVERINE WORLD WIDE INC /DE/ |
|---|---|---|
| Revenue | $2.53B | $1.87B |
| Gross margin | 41.4% | 47.3% |
| Operating income | $80.77M | $150.20M |
| Operating margin | 3.2% | 8.0% |
| Net income | Unavailable | $95.80M |
| Net margin | Unavailable | 5.1% |
| Free cash flow | $119.54M | $125.50M |
| Total assets | $1.91B | $1.71B |
| Total equity | $903.98M | $423.10M |
| Diluted EPS | $0.63 | $1.14 |
Every figure links to the filing it came from on each company page: SHOO and WWW. See the methodology for how each one is chosen.