HPQ vs IBM
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Computer & office Equipment.
| Metric | HPQHP INC | IBMINTERNATIONAL BUSINESS MACHINES CORP |
|---|---|---|
| Revenue | $55.30B | $67.54B |
| Gross margin | 20.6% | 58.2% |
| Operating income | $3.17B | Unavailable |
| Operating margin | 5.7% | Unavailable |
| Net income | $2.53B | $10.59B |
| Net margin | 4.6% | 15.7% |
| Free cash flow | Unavailable | $12.10B |
| Total assets | $41.77B | $151.88B |
| Total equity | -$346.00M | $32.74B |
| Diluted EPS | $2.65 | $11.17 |
Every figure links to the filing it came from on each company page: HPQ and IBM. See the methodology for how each one is chosen.