HPE vs IBM
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Computer & office Equipment.
| Metric | HPEHewlett Packard Enterprise Co | IBMINTERNATIONAL BUSINESS MACHINES CORP |
|---|---|---|
| Revenue | $34.30B | $67.54B |
| Gross margin | Unavailable | 58.2% |
| Operating income | -$437.00M | Unavailable |
| Operating margin | -1.3% | Unavailable |
| Net income | $57.00M | $10.59B |
| Net margin | 0.2% | 15.7% |
| Free cash flow | Unavailable | $12.10B |
| Total assets | $75.91B | $151.88B |
| Total equity | $24.75B | $32.74B |
| Diluted EPS | $-0.04 | $11.17 |
Every figure links to the filing it came from on each company page: HPE and IBM. See the methodology for how each one is chosen.