FLO vs MDLZ
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Food and Kindred Products.
| Metric | FLOFLOWERS FOODS INC | MDLZMondelez International, Inc. |
|---|---|---|
| Revenue | $5.26B | $38.54B |
| Gross margin | Unavailable | 28.4% |
| Operating income | $173.98M | $3.55B |
| Operating margin | 3.3% | 9.2% |
| Net income | $83.82M | $2.45B |
| Net margin | 1.6% | 6.4% |
| Free cash flow | $319.09M | $3.24B |
| Total assets | $4.18B | $71.49B |
| Total equity | $1.30B | $25.89B |
| Diluted EPS | $0.40 | $1.89 |
Every figure links to the filing it came from on each company page: FLO and MDLZ. See the methodology for how each one is chosen.