EEFT vs USIO
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Functions Related To Depository Banking, NEC.
| Metric | EEFTEURONET WORLDWIDE, INC. | USIOUsio, Inc. |
|---|---|---|
| Revenue | $4.24B | $85.39M |
| Gross margin | Unavailable | 23.1% |
| Operating income | $529.80M | -$2.36M |
| Operating margin | 12.5% | -2.8% |
| Net income | $309.50M | -$2.51M |
| Net margin | 7.3% | -2.9% |
| Free cash flow | $434.30M | $1.08M |
| Total assets | $6.49B | $134.89M |
| Total equity | $1.32B | $17.91M |
| Diluted EPS | $6.84 | $-0.09 |
Every figure links to the filing it came from on each company page: EEFT and USIO. See the methodology for how each one is chosen.