DVN vs FANG
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Crude Petroleum & Natural Gas.
| Metric | DVNDEVON ENERGY CORP/DE | FANGDiamondback Energy, Inc. |
|---|---|---|
| Revenue | $17.19B | $15.03B |
| Operating income | Unavailable | $1.27B |
| Operating margin | Unavailable | 8.4% |
| Net income | $2.64B | $1.66B |
| Net margin | 15.4% | 11.1% |
| Total assets | $31.60B | $71.06B |
| Total equity | $15.53B | $42.97B |
| Diluted EPS | $4.17 | $5.73 |
Every figure links to the filing it came from on each company page: DVN and FANG. See the methodology for how each one is chosen.