DUK vs EXC
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electric & Other Services Combined.
| Metric | DUKDuke Energy CORP | EXCEXELON CORP |
|---|---|---|
| Revenue | $31.74B | $24.26B |
| Operating income | $8.63B | $5.15B |
| Operating margin | 27.2% | 21.2% |
| Net income | $4.97B | Unavailable |
| Net margin | 15.7% | Unavailable |
| Free cash flow | -$1.69B | -$2.28B |
| Total assets | $195.74B | $116.57B |
| Total equity | $53.02B | $28.80B |
| Diluted EPS | $6.31 | Unavailable |
Every figure links to the filing it came from on each company page: DUK and EXC. See the methodology for how each one is chosen.