DUK vs ED
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electric & Other Services Combined.
| Metric | DUKDuke Energy CORP | EDCONSOLIDATED EDISON INC |
|---|---|---|
| Revenue | $31.74B | $16.92B |
| Operating income | $8.63B | $2.94B |
| Operating margin | 27.2% | 17.3% |
| Net income | $4.97B | $2.02B |
| Net margin | 15.7% | 12.0% |
| Free cash flow | -$1.69B | Unavailable |
| Total assets | $195.74B | $74.60B |
| Total equity | $53.02B | $24.19B |
| Diluted EPS | $6.31 | $5.64 |
Every figure links to the filing it came from on each company page: DUK and ED. See the methodology for how each one is chosen.