CRCL vs SOFI
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Finance Services.
| Metric | CRCLCircle Internet Group, Inc. | SOFISoFi Technologies, Inc. |
|---|---|---|
| Revenue | $2.75B | $3.61B |
| Gross margin | Unavailable | 83.1% |
| Operating income | -$96.44M | Unavailable |
| Operating margin | -3.5% | Unavailable |
| Net income | -$69.51M | $481.32M |
| Net margin | -2.5% | 13.3% |
| Free cash flow | $529.70M | Unavailable |
| Total assets | $78.71B | $50.66B |
| Total equity | $3.33B | $10.49B |
| Diluted EPS | $-0.44 | $0.39 |
Every figure links to the filing it came from on each company page: CRCL and SOFI. See the methodology for how each one is chosen.