CHRW vs EXPD
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Arrangement of Transportation of Freight & Cargo.
| Metric | CHRWC. H. ROBINSON WORLDWIDE, INC. | EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INC |
|---|---|---|
| Revenue | $16.23B | $11.07B |
| Operating income | $794.96M | $1.05B |
| Operating margin | 4.9% | 9.5% |
| Net income | $587.08M | $810.33M |
| Net margin | 3.6% | 7.3% |
| Free cash flow | $894.89M | Unavailable |
| Total assets | $5.06B | $4.89B |
| Total equity | $1.85B | $2.36B |
| Diluted EPS | $4.83 | $5.95 |
Every figure links to the filing it came from on each company page: CHRW and EXPD. See the methodology for how each one is chosen.