CCOI vs ECHO
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Communications Services, NEC.
| Metric | CCOICOGENT COMMUNICATIONS HOLDINGS, INC. | ECHOEchoStar CORP |
|---|---|---|
| Revenue | $975.77M | $15.00B |
| Gross margin | 45.2% | Unavailable |
| Operating income | -$101.07M | -$17.72B |
| Operating margin | -10.4% | -118.1% |
| Net income | -$182.17M | -$14.50B |
| Net margin | -18.7% | -96.6% |
| Free cash flow | -$198.15M | -$1.07B |
| Total assets | $3.10B | $43.02B |
| Total equity | -$63.85M | $5.81B |
| Diluted EPS | $-3.80 | $-50.41 |
Every figure links to the filing it came from on each company page: CCOI and ECHO. See the methodology for how each one is chosen.