Communications Services, NEC
18 companies in this industry report to the SEC and appear here. Together the 18 reporting revenue account for $24.16B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| ECHOEchoStar CORP | $15.00B | -$14.50B | $43.02B | -$1.07B |
| VSATVIASAT INC | $4.64B | -$34.09M | $15.23B | Unavailable |
| CALXCALIX, INC | $1.00B | $17.88M | $1.06B | $115.52M |
| CCOICOGENT COMMUNICATIONS HOLDINGS, INC. | $975.77M | -$182.17M | $3.10B | -$198.15M |
| GOGOGogo Inc. | $910.49M | $12.92M | $1.30B | $65.11M |
| IRDMIridium Communications Inc. | $871.66M | $114.37M | $2.53B | $299.79M |
| GSATGlobalstar, Inc. | $272.99M | -$8.65M | $2.33B | Unavailable |
| BZFDBuzzFeed, Inc. | $185.27M | -$57.72M | $188.14M | -$20.71M |
| KVHIKVH INDUSTRIES INC \DE\ | $111.01M | -$7.38M | $151.50M | $9.75M |
| SPIRSpire Global, Inc. | $71.55M | $51.30M | $210.99M | -$92.60M |
| ASTSAST SpaceMobile, Inc. | $70.92M | -$341.94M | $5.01B | -$1.14B |
| ELWTElauwit Connection, Inc. | $21.62M | -$4.23M | $11.94M | Unavailable |
| OBAIOur Bond, Inc. | $9.97M | -$10.55M | $2.50M | -$6.96M |
| KTELKonaTel, Inc. | $8.45M | -$2.65M | $2.46M | Unavailable |
| FABCFabric.AI, Inc. | $63.78K | -$1.76M | $21.74M | -$13.51M |
| CLUSCluster Group Holdings Ltd Co | $0 | -$8.76K | $0 | Unavailable |
| HMMRHAMMER TECHNOLOGY HOLDINGS CORP. | $0 | -$2.80M | $235.53K | Unavailable |
| TVCNTV Channels Network Inc. | $0 | -$131.95K | $143.61K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.