CAG vs MDLZ
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Food and Kindred Products.
| Metric | CAGCONAGRA BRANDS INC. | MDLZMondelez International, Inc. |
|---|---|---|
| Revenue | $11.28B | $38.54B |
| Gross margin | 23.9% | 28.4% |
| Operating income | -$1.63B | $3.55B |
| Operating margin | -14.4% | 9.2% |
| Net income | -$1.92B | $2.45B |
| Net margin | -17.0% | 6.4% |
| Free cash flow | $978.70M | $3.24B |
| Total assets | $17.27B | $71.49B |
| Total equity | $6.36B | $25.89B |
| Diluted EPS | $-4.00 | $1.89 |
Every figure links to the filing it came from on each company page: CAG and MDLZ. See the methodology for how each one is chosen.