BE vs PLUG
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electrical Industrial Apparatus.
| Metric | BEBloom Energy Corp | PLUGPLUG POWER INC |
|---|---|---|
| Revenue | $2.02B | $709.92M |
| Gross margin | 29.0% | -34.1% |
| Operating income | $72.80M | -$1.47B |
| Operating margin | 3.6% | -206.7% |
| Net income | Unavailable | -$1.63B |
| Net margin | Unavailable | -229.8% |
| Free cash flow | $57.19M | -$647.00M |
| Total assets | $4.40B | $2.59B |
| Total equity | $792.96M | $1.00B |
| Diluted EPS | $-0.37 | $-1.42 |
Every figure links to the filing it came from on each company page: BE and PLUG. See the methodology for how each one is chosen.