BCO vs EXPD
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Arrangement of Transportation of Freight & Cargo.
| Metric | BCOBRINKS CO | EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INC |
|---|---|---|
| Revenue | $5.26B | $11.07B |
| Gross margin | 25.8% | Unavailable |
| Operating income | $585.50M | $1.05B |
| Operating margin | 11.1% | 9.5% |
| Net income | $199.70M | $810.33M |
| Net margin | 3.8% | 7.3% |
| Total assets | $7.34B | $4.89B |
| Total equity | $407.30M | $2.36B |
| Diluted EPS | $4.69 | $5.95 |
Every figure links to the filing it came from on each company page: BCO and EXPD. See the methodology for how each one is chosen.