ALL vs CB
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Fire, Marine & Casualty Insurance.
| Metric | ALLALLSTATE CORP | CBChubb Ltd |
|---|---|---|
| Revenue | $67.68B | $59.40B |
| Net income | $10.28B | $10.31B |
| Net margin | 15.2% | 17.4% |
| Free cash flow | $9.88B | Unavailable |
| Total assets | $119.76B | $272.33B |
| Total equity | $30.59B | $79.78B |
| Diluted EPS | $38.06 | $25.68 |
Every figure links to the filing it came from on each company page: ALL and CB. See the methodology for how each one is chosen.