AIOT vs LITE
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Communications Equipment, NEC.
| Metric | AIOTPowerfleet, Inc. | LITELumentum Holdings Inc. |
|---|---|---|
| Revenue | $443.78M | $3.01B |
| Gross margin | 55.5% | 41.7% |
| Operating income | $19.58M | $524.80M |
| Operating margin | 4.4% | 17.4% |
| Net income | -$20.55M | -$6.94B |
| Net margin | -4.6% | -230.1% |
| Free cash flow | $8.84M | $300.10M |
| Total assets | $955.56M | $7.31B |
| Total equity | $475.61M | $4.64B |
| Diluted EPS | $-0.15 | $-92.96 |
Every figure links to the filing it came from on each company page: AIOT and LITE. See the methodology for how each one is chosen.