Communications Equipment, NEC
14 companies in this industry report to the SEC and appear here. Together the 14 reporting revenue account for $5.42B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| LITELumentum Holdings Inc. | $3.01B | -$6.94B | $7.31B | $300.10M |
| ESEESCO TECHNOLOGIES INC | $1.10B | $299.22M | $2.41B | Unavailable |
| AIOTPowerfleet, Inc. | $443.78M | -$20.55M | $955.56M | $8.84M |
| TBCHTurtle Beach Corp | $319.91M | $15.73M | $269.05M | $34.04M |
| NSSCNAPCO SECURITY TECHNOLOGIES, INC | $202.32M | $43.03M | $238.67M | $59.23M |
| INSGINSEEGO CORP. | $166.19M | $838.00K | $93.81M | $6.53M |
| REKRRekor Systems, Inc. | $48.45M | -$31.46M | $85.39M | Unavailable |
| TRCKTrack Group, Inc. | $35.22M | -$1.88M | $40.30M | Unavailable |
| VISLVislink Technologies, Inc. | $27.73M | -$20.50M | $26.18M | -$7.36M |
| AMPGAmpliTech Group, Inc. | $25.20M | -$7.01M | $51.48M | -$9.70M |
| RSKIAGEORGE RISK INDUSTRIES, INC. | $24.85M | $11.39M | $71.37M | $4.30M |
| KSCPKnightscope, Inc. | $11.34M | -$33.82M | $41.26M | -$31.00M |
| ASNSACTELIS NETWORKS INC | $3.67M | -$8.26M | $9.53M | -$7.70M |
| IWALiWallet Corp | $0 | -$1.10M | $80.27K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.