AIOT vs ESE
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Communications Equipment, NEC.
| Metric | AIOTPowerfleet, Inc. | ESEESCO TECHNOLOGIES INC |
|---|---|---|
| Revenue | $443.78M | $1.10B |
| Gross margin | 55.5% | 42.1% |
| Operating income | $19.58M | $170.36M |
| Operating margin | 4.4% | 15.6% |
| Net income | -$20.55M | $299.22M |
| Net margin | -4.6% | 27.3% |
| Free cash flow | $8.84M | Unavailable |
| Total assets | $955.56M | $2.41B |
| Total equity | $475.61M | $1.54B |
| Diluted EPS | $-0.15 | $11.55 |
Every figure links to the filing it came from on each company page: AIOT and ESE. See the methodology for how each one is chosen.