AIFC vs UROY
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Commodity Contracts Brokers & Dealers.
| Metric | AIFCAI Financial Corp | UROYUranium Royalty Corp. |
|---|---|---|
| Revenue | $24.84M | $186.81M |
| Gross margin | 41.0% | Unavailable |
| Operating income | -$22.85M | $48.32M |
| Operating margin | -92.0% | 25.9% |
| Net income | -$344.51M | $40.25M |
| Net margin | -1386.9% | 21.5% |
| Free cash flow | -$7.17M | Unavailable |
| Total assets | $1.22B | $373.32M |
| Total equity | $1.16B | $312.77M |
| Diluted EPS | $-5.91 | $0.29 |
Every figure links to the filing it came from on each company page: AIFC and UROY. See the methodology for how each one is chosen.