AGCO vs DE
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Farm Machinery & Equipment.
| Metric | AGCOAGCO CORP /DE | DEDEERE & CO |
|---|---|---|
| Revenue | $10.08B | $45.68B |
| Gross margin | 25.5% | Unavailable |
| Operating income | $595.70M | Unavailable |
| Operating margin | 5.9% | Unavailable |
| Net income | $726.50M | $5.03B |
| Net margin | 7.2% | 11.0% |
| Free cash flow | $740.20M | $6.10B |
| Total assets | $11.93B | $106.00B |
| Total equity | $4.27B | $25.96B |
| Diluted EPS | $9.75 | $18.50 |
Every figure links to the filing it came from on each company page: AGCO and DE. See the methodology for how each one is chosen.