AEBI vs MTW
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Construction Machinery & Equip.
| Metric | AEBIAebi Schmidt Holding AG | MTWMANITOWOC CO INC |
|---|---|---|
| Revenue | $1.53B | $2.24B |
| Gross margin | 19.9% | 18.1% |
| Operating income | $73.07M | $53.80M |
| Operating margin | 4.8% | 2.4% |
| Net income | $9.74M | $7.20M |
| Net margin | 0.6% | 0.3% |
| Free cash flow | -$5.23M | -$15.30M |
| Total assets | $2.01B | $1.82B |
| Total equity | $814.95M | $695.20M |
| Diluted EPS | $0.17 | $0.20 |
Every figure links to the filing it came from on each company page: AEBI and MTW. See the methodology for how each one is chosen.