AAON vs CARR
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip.
| Metric | AAONAAON, INC. | CARRCARRIER GLOBAL Corp |
|---|---|---|
| Revenue | $1.44B | $21.75B |
| Gross margin | 26.7% | Unavailable |
| Operating income | $146.25M | $2.17B |
| Operating margin | 10.1% | 10.0% |
| Net income | $107.59M | $1.48B |
| Net margin | 7.5% | 6.8% |
| Total assets | $1.69B | $37.19B |
| Total equity | $894.98M | $14.13B |
| Diluted EPS | $1.29 | $1.72 |
Every figure links to the filing it came from on each company page: AAON and CARR. See the methodology for how each one is chosen.